n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | TONIGHT MUDDI (H10) 7a8a(19)7a | P. JUUL P. JUUL | 2000m | 300 | |
2 | BOLLE A P (H7) 9a9a10a8a( | L. CHRISTENSEN L. CHRISTENSEN | 2000m | 300 | |
3 | CHELSEA (F4) 2a1a5a0a3a | F-B KRISTENSEN HĂĄKAN K PERSSON | 2000m | 300 | |
4 | C BLACK BEAUTY P D (F6) 9a5a7a(19) | K.K ANDERSEN P. WILLUMSEN | 2000m | 300 | |
5 | DUNCAN GREENWOOD (H10) 12a9a10a8a | M. NIELSEN P. NIELSEN | 2000m | 300 | |
6 | SCARLET HOLMSMINDE (F11) 10a(19)11a | J. CHRISTIANSEN J. CHRISTIANSEN | 2020m | 300 | |
7 | SUSSIE HASTRUP (F11) 5a6a1a5a9a | CAS. NIELSEN K. JENSEN | 2020m | 300 | |
8 | CAROLINE LUND (F9) 3m1a5m4m0a | K. JUUL KRISTIAN JUUL | 2020m | 300 | |
9 | PHARELL (H13) 2a4a2a(19) | D. KRISTIANSEN D. KRISTIANSEN | 2040m | 300 | |
10 | UNO B (H9) (19)8a7a10 | F. KRAGH OLSEN R. W. JENSEN | 2060m | 300 |
BASE | |
---|---|
9 | PHARELL |
7 | SUSSIE HASTRUP |
4 | C BLACK BEAUTY P D |
CHANCES REGULIERES | |
---|---|
8 | CAROLINE LUND |
OUTSIDERS | |
---|---|
1 | TONIGHT MUDDI |
N° | Cheval | Driver |
---|---|---|
9 | PHARELL | D. KRISTIANSEN |
7 | SUSSIE HASTRUP | CAS. NIELSEN |
3 | CHELSEA | F-B KRISTENSEN |
1 | TONIGHT MUDDI | P. JUUL |
8 | CAROLINE LUND | K. JUUL |