Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | SARAH'S SMIRK (F4) 1p(19)3p2p | 1 | F. MONROY I. TAMAYO | 56.5 kg | - | 4.3 |
2 | LYDIA O LYDIA (F4) 4p7p7p3p5p | 2 | J. HERNANDEZ TERRY JOHNSON | 56.5 kg | - | 7 |
3 | REAL KEEPER (F4) 4p2p2p4p8p | 3 | C. MARTINEZ WILLIAM DELIA | 56.5 kg | - | 7 |
4 | SHEZ A GRINDER (F6) 8p8p4p(22)8p9p | 4 | P. FLORES JENNIFER NUNNALLY | 54.0 kg | - | 46.4 |
5 | WAVERLY WAY (F4) 2p2p3p8p | 5 | W. ANTONGEORGI T. MCCANNA | 56.5 kg | - | 2.4 |
6 | TOOLEY TUNES (F4) 3p7p2p2p4p | 6 | C. HERRERA PABLO ALEJANDRO DE JESUS | 56.5 kg | - | 9.9 |
7 | SINAWAVA (F4) 5p4p4p(19) | 7 | J. COUTON D. OFFIELD | 56.5 kg | - | 23.8 |
8 | SECRETLY PARANOIDE (F7) 1p1p5p2p5p | 8 | A. GOMEZ JAMES E. CROTTS | 56.5 kg | - | 21.6 |
9 | MORNING DOVE (F4) 6p4p7p(19) | 9 | P. FLORES C. DELIMA | 56.5 kg | - | 42.6 |
BASE | |
---|---|
1 | SARAH'S SMIRK |
5 | WAVERLY WAY |
6 | TOOLEY TUNES |
CHANCES REGULIERES | |
---|---|
3 | REAL KEEPER |
2 | LYDIA O LYDIA |
OUTSIDERS | |
---|---|
8 | SECRETLY PARANOIDE |
N° | Cheval | Jockey |
---|---|---|
2 | LYDIA O LYDIA | J. HERNANDEZ |
3 | REAL KEEPER | C. MARTINEZ |
5 | WAVERLY WAY | W. ANTONGEORGI |
1 | SARAH'S SMIRK | F. MONROY |