Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | T.B.'S TROLLGUTT (M9) 2a0a3a5a0a | A.-H. STENSEN GJERMUNDSHAUG GURI | 2140m | 12.3 | -- | 12.0 | |
2 | MARVE TINN (H10) 7a7m1a(19) | M. KLEVELAND M. KLEVELAND | 2140m | 66.1 | -- | 64.9 | |
3 | GJERV PRINSESSA (F11) 3a5a0a6a5a | M. VALSTAD VALSTAD MORTEN | 2140m | 4.2 | -- | 4.0 | |
4 | MIRELDINE (F9) 2a4a6a5a2a | A. SOLHUS M. RABAKK | 2140m | 24.3 | -- | 23.8 | |
5 | TEKNO TEDDY (H8) 1a0a5a0a0a | V. BUGGE GANGASSATER CECILIE | 2140m | 9.6 | -- | 9.3 | |
6 | RUSKELI SCOTT (H11) 10a(19)6a3 | K. STUBSJOEN K. STUBSJOEN | 2140m | 42 | -- | 41.2 | |
7 | VILL JERVEN (M6) 2a1a5a4a1a | D.S. DALEN MO ARNSTEIN SYRSTAD | 2140m | 1.4 | -- | 1.3 | |
8 | ALM FAKS HANNIBAL (H11) 3a3a6a5a2a | B. GARBERG B. GARBERG | 2140m | 19.2 | -- | 18.7 |
BASE | |
---|---|
7 | VILL JERVEN |
3 | GJERV PRINSESSA |
8 | ALM FAKS HANNIBAL |
CHANCES REGULIERES | |
---|---|
1 | T.B.'S TROLLGUTT |
OUTSIDERS | |
---|---|
4 | MIRELDINE |
N° | Cheval | Driver |
---|---|---|
7 | VILL JERVEN | D.S. DALEN |
3 | GJERV PRINSESSA | M. VALSTAD |
8 | ALM FAKS HANNIBAL | B. GARBERG |
4 | MIRELDINE | A. SOLHUS |
1 | T.B.'S TROLLGUTT | A.-H. STENSEN |