n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | STORSTJARNA (F11) (21)3a5a6a4a2a | P. GUSTAFSSON GUSTAFSSON PER | 2140m | 84.4 | -- | 82.8 | |
2 | FORSVIRA (F10) (18)6a11a1 | J. ERIKSSON J. GUSTAVSSON | 2140m | 112.5 | -- | 110.5 | |
3 | GULI VINN (H9) 0a(21)0a0aDa2a | O. A. LINDQVIST GALLERSTEDT MATS | 2140m | 51.9 | -- | 51.0 | |
4 | GORM (M8) 1a4a0a2a4a | U. OHLSSON SANDRA ERIKSSON | 2140m | 1.1 | -- | 1.10 | |
5 | LAXFAKS (H15) 0a7a7a0a0a | L.L. LINDKVIST LISE-LOTTE LINDKVIST | 2140m | 48.2 | -- | 47.3 | |
6 | HOLTER ODA (F4) 3a0a0a4a1aDa2a(19)5a2a3a3a5a | M-A. DJUSE BJURMAN JERKER | 2140m | 9.3 | -- | 9.1 | |
7 | LILLFAX (H11) 8a7a0a0a(21)0m | S. ERIKSSON BJORK JENNY | 2140m | 96.5 | -- | 94.7 | |
8 | KALLSJOVIKING (H9) 4a0a5a0a3a | M. GALLERSTEDT MATS GäLLERSTEDT | 2140m | 10.8 | -- | 10.5 | |
9 | VINDPARLA (F7) 0a(21)0a0a0a4a5a7a0a0a(20)8a4a0a | R. TUULIAINEN TUULIAINEN RAINER | 2140m | 300 | -- | -- | |
10 | GULI STELLA (F10) 8a3a0a6a0a | K. SODERHOLM LENA DAHLBäCK | 2140m | 135.1 | -- | 132.6 | |
11 | SLOTTS PILA (F8) (22)0a5a3a1a5a | J. LINDGREN LINDGREN JESSICA | 2140m | 33.7 | -- | 33.0 | |
12 | SKAFFERBEST (H11) 7a3m8a7a8a | L. ERIKSSON K.E WIDMAN | 2140m | 26.3 | -- | 25.8 |
BASE | |
---|---|
4 | GORM |
6 | HOLTER ODA |
8 | KALLSJOVIKING |
CHANCES REGULIERES | |
---|---|
11 | SLOTTS PILA |
7 | LILLFAX |
OUTSIDERS | |
---|---|
10 | GULI STELLA |
N° | Cheval | Driver |
---|---|---|
4 | GORM | U. OHLSSON |
8 | KALLSJOVIKING | M. GALLERSTEDT |
6 | HOLTER ODA | M-A. DJUSE |
11 | SLOTTS PILA | J. LINDGREN |
1 | STORSTJARNA | P. GUSTAFSSON |
3 | GULI VINN | O. A. LINDQVIST |