n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | ALAMON (H7) 6a(21)5a3a4a6a3a | D. DUDA PETER SCHWARZLMULLER | 2100m | 6 | |
2 | HANNES VENUS (H8) 8a2a2a2a5a2a(22)9a10a1a6a7a5a | C. FISCHER CHRISTOPH FISCHER | 2100m | 2.6 | |
3 | PHONIX G (M8) 7a4a4a(15) | H. LINDMAYR G. MAYR | 2100m | 17.5 | |
4 | FUNNY ROSE VENUS (F8) 3a5a6a5a2a3a2a1a3a4a6a2a | H. BRANDSTATTER SASCHA FISCHER | 2100m | 16.3 | |
5 | MELI G GOES (F8) 7a4a7a4a5a1a | J. GRADINGER MARIO ZANDERIGO | 2100m | 69.9 | |
6 | BEAUTY GILL (F7) 0a(22)0a1a1a4a5a | F. KONLECHNER FRANZ KONLECHNER | 2100m | 8.8 | |
7 | SUPER CELEBRATION RZ (H8) 7a4a6a4a1a2a(23)5a4a12a1a5a3a | E. KUBES ZANDERIGO M. | 2100m | 17.4 | |
8 | LIA SUNRISE (F5) 4a(20)2a4a9a3a5a | J. LICHTENWORTHER JOHANN LICHTENWORTHER | 2100m | 13.7 | |
9 | HARDTOCATCH SR (H8) 4a3a4a5a(21)6a2a | T. PRIBIL CHRISTOPH FISCHER | 2100m | 28.3 | |
10 | MEPHISTO G (H7) 1a1a1a3a3a6a | W. WEINWURM FRANZ KONLECHNER | 2100m | 57.5 | |
11 | VINCENC VENUS (M6) 6a5a4a2a6a0a | W. KOSSNER JOHANN LICHTENWĂ–RTHER | 2100m | 16.6 | |
12 | PATRON VIKING (H7) 3a4a3a5a3a3a | G. MAYR GERHARD MAYR | 2100m | 5.5 |
BASE | |
---|---|
2 | HANNES VENUS |
1 | ALAMON |
12 | PATRON VIKING |
CHANCES REGULIERES | |
---|---|
10 | MEPHISTO G |
9 | HARDTOCATCH SR |
8 | LIA SUNRISE |
OUTSIDERS | |
---|---|
11 | VINCENC VENUS |
N° | Cheval | Driver |
---|---|---|
1 | ALAMON | D. DUDA |
2 | HANNES VENUS | C. FISCHER |
3 | PHONIX G | H. LINDMAYR |
6 | BEAUTY GILL | F. KONLECHNER |
12 | PATRON VIKING | G. MAYR |
8 | LIA SUNRISE | J. LICHTENWORTHER |