Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | RIDGEHEAD POPEDA (F5) 0a0a8a6a(21)0a2a4a0a0a7a2a3a | MODIG TOB. MODIG TOBIAS | 2140m | 49.7 | -- | |
2 | COBOL ETERNITY (F5) 0a4a3a5a4a | DJUSE MAT. E. LINDEROTH PER | 2140m | 6.4 | -- | |
3 | NAGAMORI HALL (F4) (20)Da4a0a4a5a | KIHLSTROM ORJ. HAUGSTAD KENNETH | 2140m | 3.9 | -- | |
4 | CALLA FRONTLINE (F7) 3a4a5a3a0a | LEO MME EMI. BENGT-ERIK OLSSON | 2140m | 87 | -- | |
5 | ORLANDINA (F4) 6aDa0a0a3a | OHLSSON ULF SALMELA PETRI | 2140m | 8.5 | -- | |
6 | XANTHIS FORTUNE (F7) 1a4a4a8a0a | SKOGLUND RIK. N. MALIN Ă…BERG | 2140m | 10.7 | -- | |
7 | MOONLIGHT ZON (F6) 1a5aDaDm3a | SVEDBERG MAR. B. HAUGE KARIN | 2140m | 2.8 | -- | |
8 | T.WALL'S KARMA (F7) 6a6a0a8a4a | PETTERSSON ROG. ROGER PETTERSSON | 2160m | 40.1 | -- | |
9 | LIVI PRECIOUS (F7) 4aQa(21)0a0aDa | JEPSON CAR. J. JOHAN ANDERSSON | 2160m | 8.1 | -- |
BASE | |
---|---|
2 | COBOL ETERNITY |
8 | T.WALL'S KARMA |
9 | LIVI PRECIOUS |
CHANCES REGULIERES | |
---|---|
7 | MOONLIGHT ZON |
OUTSIDERS | |
---|---|
5 | ORLANDINA |
N° | Cheval | Driver |
---|---|---|
7 | MOONLIGHT ZON | SVEDBERG MAR. B. |
2 | COBOL ETERNITY | DJUSE MAT. E. |
9 | LIVI PRECIOUS | JEPSON CAR. J. |
5 | ORLANDINA | OHLSSON ULF |
6 | XANTHIS FORTUNE | SKOGLUND RIK. N. |