n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAVANE DES RACQUES (F4) 3a7a6a3aDa5m0aDa(20)Da7a0aDa | M. CRIADO CRIADO F. | 2950m | 34 | +188% | 98 | 99.1 | 58.00 | 66.2 | ||
2 | HERODO BELLO (H7) Da5m(23)0a1m5aDa1m3a9a | C. FEYTE CH. FEYTE | 2950m | 28 | -18% | 23 | 20.5 | 58.00 | 23.2 | ||
3 | HASPARNE DUEM (M8) 7a9a(24)9a0a(23)Da2a(22)5a | J. CHAVATTE J. CHAVATTE | 2950m | 24 | +33% | 32 | 27.6 | 21.00 | 27.2 | ||
4 | HANDEL TURGOT (H7) 4a9a9m1m2a4a9a(23)7m6a | C. TERRY L. LERENARD | 2950m | 15 | -45% | 8.2 | 9.2 | 19.10 | 6.2 | ||
5 | HORIZON DU THAY (H8) 1a4a(24)3a3a1aDa6a1a0a | A. BARRE A. BARRE | 2950m | 49 | -27% | 36 | 26.2 | 18.30 | 18.3 | ||
6 | HOLESHOT (H8) (24)0m5m5m4m4m9m9a0m0a | Q. MACHET L. JUBLOT | 2950m | 19 | -21% | 15 | 13.1 | 17.90 | 14.1 | ||
7 | HISTOIRE D'EOLE (F6) (22)Da6a0a0a8aDa0a(21)0a0a(20)Da8a3a | L. LAUDREN LAUDREN L. | 2950m | 4.2 | -5% | 4 | 4.4 | 6.00 | 4.5 | ||
8 | HIDDEN TEXAS (H7) Da6aDa9aDaDa5aDa4a | G. JUNOD J. HUGUET | 3000m | 1.4 | +14% | 1.6 | 1.6 | 1.20 | 1.6 |
BASE | |
---|---|
8 | HIDDEN TEXAS |
2 | HERODO BELLO |
6 | HOLESHOT |
CHANCES REGULIERES | |
---|---|
4 | HANDEL TURGOT |
OUTSIDERS | |
---|---|
3 | HASPARNE DUEM |
N° | Cheval | Driver |
---|---|---|
8 | HIDDEN TEXAS | G. JUNOD |
7 | HISTOIRE D'EOLE | L. LAUDREN |
5 | HORIZON DU THAY | A. BARRE |
4 | HANDEL TURGOT | C. TERRY |