n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | GENTLY BOKO (F11) 9a5a0aDa6a4m(23)9a6a4a5m6aAm | BATIST MME A. M. J. BALTUS C.P. | 2060m | 32 | -- | ||
2 | ERISTOFF BLUE (H10) (20)3m5a2m5aDa1m7aDa7a6a(19)5a8a | KLEIJWEG MME JOĂ«. NELLIE BALTUS | 2085m | 7.4 | -- | ||
3 | BROER VAN BREMEN (H12) 6a5a6a5a9a4a7a8a3a3a(19)8a6a | BERGEN MME M. CAROLINE AALBERS | 2085m | 32 | -- | ||
4 | EVERGLIDE RAPIDA (H10) 4a5m(20)Dm5m4a3a6a5a5a(19)8a2a | BRUNOTT MME E. BAS CREBAS | 2085m | 16.3 | -- | ||
5 | CHRONOS (H9) 6a4m2m3aDa7a2mDm2m6a3m4m | MENGER MME NIK. MENGER M.K. | 2110m | 47 | -- | ||
6 | CASHFLOW (F12) 2m3a2a5m5a5a1a2m4m6m7a2m | ![]() | DE VRIES MME S. ROSALIE JANSSEN | 2110m | 1.4 | -- | |
7 | DOLLY POP (F7) Da1aDa1a2a | ![]() | WIEDIJK MME S. DE VLIEGER ROB T | 2110m | 5.4 | -- |
BASE | |
---|---|
6 | CASHFLOW |
CHANCES REGULIERES | |
---|---|
2 | ERISTOFF BLUE |
7 | DOLLY POP |
OUTSIDERS | |
---|---|
4 | EVERGLIDE RAPIDA |
N° | Cheval | Jockey |
---|---|---|
6 | CASHFLOW | DE VRIES MME S. |
7 | DOLLY POP | WIEDIJK MME S. |
2 | ERISTOFF BLUE | KLEIJWEG MME JOĂ«. |
4 | EVERGLIDE RAPIDA | BRUNOTT MME E. |