n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | COLDHARDCASH (H6) ¤ 6p9p3p6p0p | 1 | GUMEDE T. D C HOWELLS | 52.0 kg | - | 300 | -- |
2 | HORSE HAIZI (F6) ¤ 11p7p15p4p4p(19)2p5p2p2p3p3p9p | 2 | ZUMA M. H. JARETT RUGG | 49.5 kg | - | 300 | -- |
3 | WEST OF SEATTLE (H6) 0p(20)4p9p9p | 3 | PIETERSE G. S VON WILLINGH SMIT | 54.5 kg | - | 300 | -- |
4 | GOLIATH HERON (H8) 8p8p10p2p3p7p2p3p(22)2p2p3p3p | 4 | DE MELO K. CLINTON BINDA | 60.0 kg | - | 300 | -- |
5 | WE LIGHT THE FIRE (H4) ¤ 6p9p6p1p1p4p3p(19)7p9p1p9p4p | 5 | ARRIES A. YOGAS GOVENDER | 55.0 kg | - | 300 | -- |
6 | BOLD RANSOM (H6) ¤ 4p8p6p5p(23)1p6p4p9p11p5p1p(22)9p | 6 | FERRARIS L. J. GREG CORNISH | 59.5 kg | - | 300 | -- |
7 | WINTER BLUES (H6) ¤ 8p10p2p4p8p4p4p5p3p3p4p2p | 7 | GATES J. LOUIS GOOSEN | 54.5 kg | - | 300 | -- |
8 | WINTER CHILL (H5) 11p1p(20)1p5p4p1p9p3p6p1p2p7p | 8 | HEWITSON L. GARTH PULLER | 54.5 kg | - | 300 | -- |
9 | FILIPPO (H8) 6p6p9p5p9p1p3p(21)6p4p6p10p8p | 9 | BROWN S. YOGAS GOVENDER | 60.0 kg | - | 300 | -- |
BASE | |
---|---|
6 | BOLD RANSOM |
8 | WINTER CHILL |
7 | WINTER BLUES |
CHANCES REGULIERES | |
---|---|
4 | GOLIATH HERON |
OUTSIDERS | |
---|---|
2 | HORSE HAIZI |
N° | Cheval | Jockey |
---|---|---|
4 | GOLIATH HERON | DE MELO K. |
8 | WINTER CHILL | HEWITSON L. |
7 | WINTER BLUES | GATES J. |
9 | FILIPPO | BROWN S. |