n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | STRONG HEARTBEAT (H9) (24)DaDa6a0a5a | WESTHOLM JOR. JöRGEN WESTHOLM | 2140m | 3.8 | -- | |
2 | BALTO D'HUON (H11) 4a0a5a(21)6a5a | WIDELL KAJ TIDELIUS STELLAN | 2140m | 20.8 | -- | |
3 | RON JEREMY (H12) 0a(21)0a0a0a6a | ELIASSON PET. ELIASSON PETER | 2140m | 34.8 | -- | |
4 | MISSING TOOMA (H8) 6a3a2m7a1m | MAHONY PAW PAW MAHONY | 2140m | 2.6 | -- | |
5 | ON TRACK BANDITEN (H8) 7a8a0a0a7a | LILIUS MAR. KARLSSON ROLAND | 2140m | 203.7 | -- | |
6 | SIMB MURDOCH (H8) 7a6a0a6a(21)0a0a3a1aDa0a5a0a | ERIKSSON MAT. ERIKSSON MATTIAS | 2140m | 16.9 | -- | |
7 | LOVELY STAR (F7) 0a7a5a3a0a | BJORK MME JEN. A. JONSSON ANDERS | 2140m | 19.8 | -- | |
8 | DJORKAEFF SISU (H9) Da(21)0a7a6a5a | LYCK VIK. BJORK LARS | 2140m | 162.9 | -- | |
9 | CLERYS SPRING D.T. (F8) 6a4a4a0a(20)5a | SKOGLUND RIK. N. PETTERSSON STEFAN P | 2140m | 23.9 | -- | |
10 | PRIMUS ALTERO (M11) 6a5a2a6a4a | EHN MME HEL. EHN HELENA | 2140m | 203.7 | -- | |
11 | IVAN B.R. (M6) 1a5a(21)2a2a1a | GUNDERSEN MAG. T. OJANPERA ANTTI | 2140m | 3.4 | -- | |
12 | CAYUCOS (H10) 3a0a(24)0a0a0a | HENRIKSSON JAN JEANET Ă…RMAN | 2140m | 90.5 | -- |
BASE | |
---|---|
4 | MISSING TOOMA |
11 | IVAN B.R. |
7 | LOVELY STAR |
CHANCES REGULIERES | |
---|---|
1 | STRONG HEARTBEAT |
6 | SIMB MURDOCH |
OUTSIDERS | |
---|---|
2 | BALTO D'HUON |
N° | Cheval | Driver |
---|---|---|
11 | IVAN B.R. | GUNDERSEN MAG. T. |
4 | MISSING TOOMA | MAHONY PAW |
1 | STRONG HEARTBEAT | WESTHOLM JOR. |
6 | SIMB MURDOCH | ERIKSSON MAT. |
2 | BALTO D'HUON | WIDELL KAJ |
9 | CLERYS SPRING D.T. | SKOGLUND RIK. N. |