Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENGEKONTACKET (F4) 3p7p1p(20)3p4p | 1 | JOSE LEZCANO CHAD SUMMERS | 54.0 kg | - | 5.9 | -- | ||||
2 | CEANT (F3) 2p5p6p | 2 | JAVIER CASTELLANO THOMAS MORLEY | 54.0 kg | - | 3.4 | -- | ||||
3 | THIS JUST IN (F3) | 3 | JOSE L. ORTIZ JAMES J. TONER | 54.0 kg | - | 14 | -- | ||||
4 | LOOK ME OVER (F4) 5p(20)5p3p7p | 4 | DYLAN DAVIS M R MATZ | 54.0 kg | - | 17.7 | -- | ||||
5 | LADY ROSALIE (F5) (20)4p5p2p6p | 5 | IRAD ORTIZ, JR. B RUSSELL | 56.0 kg | - | 8.1 | -- | ||||
6 | BERENICE (F3) (20)0p5p | 6 | JOEL ROSARIO G.HERNON (S) | 54.0 kg | - | 9.4 | -- | ||||
7 | ALL AMERICAN DREAM (F3) 8p | 7 | JOHN R. VELAZQUEZ H. GRAHAM MOTION | 54.0 kg | - | 7.1 | -- | ||||
NP | SIMPLY SWEET (F3) | ||||||||||
9 | APURATE (F4) (20)4p1p4p | 9 | LUIS SAEZ T. A. PLETCHER | 54.0 kg | - | 4.9 | -- |
BASE | |
---|---|
1 | SENGEKONTACKET |
CHANCES REGULIERES | |
---|---|
5 | LADY ROSALIE |
9 | APURATE |
OUTSIDERS | |
---|---|
3 | THIS JUST IN |
N° | Cheval | Jockey |
---|---|---|
8 | SIMPLY SWEET | RIDER TBA |
2 | CEANT | JAVIER CASTELLANO |
1 | SENGEKONTACKET | JOSE LEZCANO |
9 | APURATE | LUIS SAEZ |
6 | BERENICE | JOEL ROSARIO |