n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | LYCKANS LOES (F5) 2a8a0a(22)0a4a0a0a2a0a3a0a5a | ARVIDSSON STE. ARVIDSSON STEFAN | 2140m | 3.7 | -- | |
2 | O.P.'S FLAWLESS (H7) 4a(24)1a3a2a2a | OLSSON MME IDA MARKUS PIHLSTRöM | 2140m | 12.7 | -- | |
3 | MIZAI (H6) 6a1a2a1a(23)6a | OLSEN JAN O. JAN OVE OLSEN | 2140m | 2.2 | -- | |
4 | CORINNECLERY TREB (F4) 0aDa5a5a6a | OHLSSON ULF BERGH ROBERT | 2140m | 2.3 | -- | |
5 | CURA GREAT SUCCESS (F4) 3a5a4a1a0a | DJUSE MAG. A. PIHLSTROM MARKUS | 2140m | 2.2 | -- |
BASE | |
---|---|
5 | CURA GREAT SUCCESS |
CHANCES REGULIERES | |
---|---|
4 | CORINNECLERY TREB |
1 | LYCKANS LOES |
OUTSIDERS | |
---|---|
3 | MIZAI |
N° | Cheval | Driver |
---|---|---|
4 | CORINNECLERY TREB | OHLSSON ULF |
5 | CURA GREAT SUCCESS | DJUSE MAG. A. |
1 | LYCKANS LOES | ARVIDSSON STE. |
3 | MIZAI | OLSEN JAN O. |