n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | HOLY HEART (H6) 7p4p0p0p | 1 | Z. PURTON LUI K.W. | 60.5 kg | 34 | -- | -- | 3.45 | 4.1 |
2 | THE ROCK (H7) 14p9p10p8p7p5p(22)9p11p6p10p7p | 8 | J. MOREIRA C FOWNES | 60.0 kg | 33.5 | -- | -- | 3.15 | 3.4 |
3 | EASY GO EASY WIN (H6) 3p9p6p2p11 | 9 | C. CHAU D.J. WHYTE | 59.0 kg | 36 | -- | -- | 43 | 27.5 |
4 | HEAVENLY THOUGHT (H9) 8p0p4p3p6p | 12 | ALEX. BADEL YIP C.H. | 57.5 kg | 31 | -- | -- | 21 | 8.9 |
5 | SURREALISM (H8) 7p0p6p5p9p | 4 | B. SHINN GIBSON R. | 57.5 kg | 33.5 | -- | -- | 46 | 49.4 |
6 | FLYING SWORD (H8) 5p5p0p(22)0p | 11 | A. HAMELIN TING K.H. | 56.0 kg | 32.5 | -- | -- | 39 | 19.7 |
7 | CHATER PINS (H8) 4p2p(22)7p7p | 2 | M-L. YEUNG HAYES D.A. | 54.5 kg | 31 | -- | -- | 105 | 100.2 |
8 | TOYCOON (H7) 0p4p9p9p1p | 5 | T. PICCONE YIU P.F. | 54.5 kg | 31 | -- | -- | 12 | 10.5 |
9 | LEAP OF FAITH (H6) 0p8p6p6p4p | 7 | V. BORGES SIZE J. | 54.0 kg | 30 | -- | -- | 6.95 | 9.1 |
10 | ANGEL OF MY EYES (H5) 0p(20)7p2p6p | 10 | M CHADWICK SHUM C.S. | 53.5 kg | 29.5 | -- | -- | 8.6 | 13.2 |
11 | SUMSTREETSUMWHERE (H6) 7p1p3p4p3p | 3 | V. WONG HALL D.J. | 53.0 kg | 29 | -- | -- | 12 | 14.9 |
12 | RICH AND LUCKY (H4) 4p5p8p10p1 | 6 | D. MO P LEUNG | 52.5 kg | 29 | -- | -- | 17 | 20.8 |
BASE | |
---|---|
2 | THE ROCK |
1 | HOLY HEART |
9 | LEAP OF FAITH |
CHANCES REGULIERES | |
---|---|
10 | ANGEL OF MY EYES |
6 | FLYING SWORD |
OUTSIDERS | |
---|---|
4 | HEAVENLY THOUGHT |
N° | Cheval | Jockey |
---|---|---|
2 | THE ROCK | J. MOREIRA |
1 | HOLY HEART | Z. PURTON |
8 | TOYCOON | T. PICCONE |
9 | LEAP OF FAITH | V. BORGES |
10 | ANGEL OF MY EYES | M CHADWICK |
11 | SUMSTREETSUMWHERE | V. WONG |