Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | TWIN B SPEED DIAL (H8) 2a2a1a2a1a | SEAN BIER STEVE LE BLANC | 1600m | 2.5 | -- | |
2 | SWEET ROCK (H10) 3a0a1a0a0a | COREY CALLAHAN WAYNE GIVENS | 1600m | 27.3 | -- | |
3 | DAAMERICANSKY (H6) 0a0a0a0a4a | ALLAN DAVIS JASON BREWER | 1600m | 32.4 | -- | |
4 | STAR MESSENGER (H11) 0a2a1a0a3a | ANTHONY MORGAN CHUCK CRISSMAN JR | 1600m | 21.5 | -- | |
5 | PRINCEOFTHEFOREST (H8) 0a2a3a1a1a | MONTRELL TEAGUE KEVIN SWITZER | 1600m | 3.8 | -- | |
6 | U S CAPTAIN (M6) 1a0a2a0a1a | PAT BERRY TIMMIE GRIFFITH | 1600m | 28.1 | -- | |
7 | PROVIDENTIAL (H7) 0a0a0a0a0a | ART STAFFORD JR ROBERT STEVENSON | 1600m | 5.7 | -- | |
8 | MR IRRESISTIBLE (H9) 0a0a2a3a0a | TIM TETRICK RYAN BAILEY | 1600m | 6.1 | -- | |
9 | IMKEEPNTHISGUY (H10) 0a1a0a0a3a | MIKE COLE JOSEPH COLUMBO | 1600m | 80.8 | -- |
BASE | |
---|---|
5 | PRINCEOFTHEFOREST |
2 | SWEET ROCK |
1 | TWIN B SPEED DIAL |
CHANCES REGULIERES | |
---|---|
4 | STAR MESSENGER |
OUTSIDERS | |
---|---|
3 | DAAMERICANSKY |
N° | Cheval | Driver |
---|---|---|
1 | TWIN B SPEED DIAL | SEAN BIER |
5 | PRINCEOFTHEFOREST | MONTRELL TEAGUE |
6 | U S CAPTAIN | PAT BERRY |
2 | SWEET ROCK | COREY CALLAHAN |
3 | DAAMERICANSKY | ALLAN DAVIS |