Pas de prise de pari PMU
n° | Cheval | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|
1 | ARIAN (F8) 1s1sTs3s | R. JOHNSON P. HOBBS | 77.5 kg | - | 6.3 |
2 | SWEET ADARE (F7) 7s5s2h(19) | T. SCUDAMORE V. DARTNALL | 75.0 kg | - | 14 |
3 | NIKAP (F6) 2s3s3h8h | K. BUCKLEY N. HAWKE | 74.5 kg | - | 5.6 |
4 | BIT ON THE SIDE (F5) 4s2s3h1h | S. TWISTON-DAVIES N. TWISTON-DAVIES | 74.5 kg | - | 12.6 |
5 | JUBILYMPICS (F10) 2s4h(21)5s2h2s4h8s3s3s6s(20)2s1s | J. C. BOWEN MISS E C LAVELLE | 74.0 kg | - | 15 |
6 | STOP TALKING (F9) 3s1s(20)4s3h2s(19)3h5h3h3h8h4h(18)1h | S. QUINLAN CANDLISH MME J. | 73.5 kg | - | 10.4 |
7 | MARTILA (F8) 3s7s2s(19) | C. O'FARRELL MLLE P. ROBSON | 72.5 kg | - | 18.1 |
8 | EVERLANES (F7) As7s1s2s | D. BASS K. BURKE | 72.5 kg | - | 14.7 |
9 | BLACK TULIP (F8) 1s3s2s(19) | R. PATRICK H. DALY | 72.5 kg | - | 3.7 |
10 | FALLY JEM (F5) (19)5h8s4s | C. DEUTSCH MLLE V. WILLIAMS | 72.0 kg | - | 53.4 |
11 | AGENT VALDEZ (F7) 1s3s7h2h | P. J. BRENNAN F. O'BRIEN | 69.5 kg | - | 7.6 |
12 | MADERA MIST (F8) As7h1s3s(21)9s2s2s3s(20)1s5s3sAs | A. JOHNS TIM VAUGHAN | 61.0 kg | - | 25.9 |
BASE | |
---|---|
9 | BLACK TULIP |
11 | AGENT VALDEZ |
1 | ARIAN |
CHANCES REGULIERES | |
---|---|
3 | NIKAP |
4 | BIT ON THE SIDE |
OUTSIDERS | |
---|---|
5 | JUBILYMPICS |
N° | Cheval | Jockey |
---|---|---|
9 | BLACK TULIP | R. PATRICK |
11 | AGENT VALDEZ | P. J. BRENNAN |
1 | ARIAN | R. JOHNSON |
3 | NIKAP | K. BUCKLEY |
6 | STOP TALKING | S. QUINLAN |
4 | BIT ON THE SIDE | S. TWISTON-DAVIES |