n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAMANTA HAWAI (F9) 2aDa7a3a5a3a3a1a4a2a | ![]() | A. GEINEDER M.CH. GEINEDER | 1925m | 4.9 | +206% | 15 | 18.6 | -- | 17.0 | |
2 | BELLINI ROSSO (H7) 5a2a7a4a3a1aDa3a5a4a | C. SCHWARZ M. SCHUB | 1925m | 6.5 | -5% | 6.2 | 6.7 | -- | 8.2 | ||
3 | ANAKIN T DREAM (H6) 9aDa8a5a7a7a3aDa8a3a | M. ALTMANN G. KROIB | 1925m | 34 | +38% | 47 | 36.9 | -- | 26.9 | ||
4 | ADONIS DEL RONCO (H5) 0aDaDaDaDa8a4a4a6a9a | H. HELLMEIER G. KROIB | 1925m | 9.2 | +107% | 19 | 21 | -- | 18.6 | ||
5 | G.R.TUWA LEE (F3) 8a3a1a1a0a | T. TIETZ R. GRAMULLER | 1925m | 7.5 | -72% | 2.1 | 1.9 | -- | 1.6 | ||
6 | SKEETER VENUS (H10) 5a7a7a4a4a3a5a6a4a2a | C. FISCHER M.J.W.V. DOOYEWEERD | 1925m | 6 | -30% | 4.2 | 4.2 | -- | 5.1 | ||
7 | ARTHOS CG (H8) 0a3a6a4a3a2a7a2a3a5a | R. HALLER U. STADLER | 1925m | 8.1 | +6% | 8.6 | 11.7 | -- | 12.4 | ||
8 | HOPE DIAMOND (F8) 7a6a6a6a9a6a5a6a8a8a | F. VEIT F. VEIT | 1925m | 22 | +355% | 100 | 93.3 | -- | 142.1 | ||
9 | FANFAN DE JALOUSIE (H8) Da7a4a5a6a8a3a4a4a7a | H.-J. JUST M. RUHLAND | 1925m | 68 | -4% | 65 | 49.9 | -- | 37.9 | ||
10 | OREFICE (H11) 9a7a7a5a8a5a6a5a6a4a | R. PLETSCHACHER R. PLETSCHACHER | 1925m | 5.2 | +535% | 33 | 44 | -- | 41.9 |
BASE | |
---|---|
7 | ARTHOS CG |
6 | SKEETER VENUS |
4 | ADONIS DEL RONCO |
CHANCES REGULIERES | |
---|---|
2 | BELLINI ROSSO |
OUTSIDERS | |
---|---|
1 | SAMANTA HAWAI |
N° | Cheval | Driver |
---|---|---|
6 | SKEETER VENUS | C. FISCHER |
2 | BELLINI ROSSO | C. SCHWARZ |
5 | G.R.TUWA LEE | T. TIETZ |
7 | ARTHOS CG | R. HALLER |
4 | ADONIS DEL RONCO | H. HELLMEIER |