Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | GOLD FINCH (F3) 4p3p4p6p | 1 | TAIS LYAPUSTINA RODNEY JENKINS | 55.5 kg | - | 8.3 | -- |
2 | SUNDOG (F4) 8p(22)8p6p8p9p | 2 | JOSE R. BETANCOURT GARTH PULLER | 55.5 kg | - | 30 | -- |
3 | MISS MAJORETTE (F6) 6p7p10p2p(21)4p | 3 | ROIMES CHIRINOS MARK E. CASSE | 55.5 kg | - | 19.5 | -- |
4 | GIMME'S GOLDENGIRL (F4) 3p | 4 | JEVIAN TOLEDO WILLIAM R. KOMLO | 56.0 kg | - | 2.8 | -- |
5 | RONA (F4) 4p7p3p2p2p | 5 | VICTOR ROSALES TIMOTHY M. VICK | 56.0 kg | - | 11.7 | -- |
6 | ASHARA (F5) 10p3p3p2p3p | 6 | VICTOR R. CARRASCO MARIO SEREY, JR. | 55.5 kg | - | 4.5 | -- |
7 | BOURBON WILDCAT (F6) 6p4p2p2p | 7 | FOREST BOYCE J J MAGANA | 55.5 kg | - | 3 | -- |
8 | GOLDEN LASSIE (F3) | 8 | ANGEL CRUZ TIMOTHY L. KEEFE | 55.5 kg | - | 13.8 | -- |
9 | LADY MAGNOLIA (F3) 9p7p(19)3p2p | 9 | SHELDON RUSSELL MICHAEL MERRYMAN | 54.5 kg | - | 4.4 | -- |
BASE | |
---|---|
6 | ASHARA |
7 | BOURBON WILDCAT |
4 | GIMME'S GOLDENGIRL |
CHANCES REGULIERES | |
---|---|
1 | GOLD FINCH |
OUTSIDERS | |
---|---|
2 | SUNDOG |
N° | Cheval | Jockey |
---|---|---|
7 | BOURBON WILDCAT | FOREST BOYCE |
6 | ASHARA | VICTOR R. CARRASCO |
4 | GIMME'S GOLDENGIRL | JEVIAN TOLEDO |
9 | LADY MAGNOLIA | SHELDON RUSSELL |
5 | RONA | VICTOR ROSALES |