Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | MALBO VITTRA (F7) 0a6a(22)0a7a0a0a0a0a0a7a0a0a | OLOFSSON MME CAR. OLOFSSON CAROLA | 2140m | 83.9 | -- | |
2 | ZIKINA (F7) 0a4a0a2a(22)8a0a0a0a0a0a0a2a | JONSSON MAG. O. NILSSON AKE K | 2140m | 41.9 | -- | |
3 | BOSSE BEST (H10) 5a0a(24)6a7a5a | SODERLUND KEN. KENTH SöDERLUND | 2140m | 23.9 | -- | |
4 | NYLANDER (H7) 6aDa5m0a8a | EGGEN ARI. KIN BACKMAN | 2140m | 55.9 | -- | |
5 | HARA MODIG (H8) Da5a(24)DaDa6a | OHLSSON ULF PER ENGLUND | 2140m | 1.7 | -- | |
6 | SVENSSON (H7) (22)1a0a0a3a0aDa4a6a(21)Da3a2aDa | HALVARSSON MIK. ERIKSSON LENNART | 2140m | 27.9 | -- | |
7 | VIOLA VIKING (F4) 0aDa4a5aDa | EDIN STE. MELIN LINA | 2140m | 33.5 | -- | |
8 | TRO OLE (H5) 8a7a0aDa(21)0a | JOHANSSON JON. SIVERTSSON ANNICA | 2140m | 8.3 | -- | |
9 | NEROPRINSEN (H4) (20)0a0a0a8a0a | MELANDER MIC. HAFSTAD ANDERS | 2140m | 33.5 | -- | |
10 | LITA (F7) 7a2a4a0a0a | BERGH HAN. ROLF GUSTAVSSON | 2160m | 3.5 | -- |
BASE | |
---|---|
10 | LITA |
9 | NEROPRINSEN |
8 | TRO OLE |
CHANCES REGULIERES | |
---|---|
5 | HARA MODIG |
OUTSIDERS | |
---|---|
4 | NYLANDER |
N° | Cheval | Driver |
---|---|---|
8 | TRO OLE | JOHANSSON JON. |
10 | LITA | BERGH HAN. |
5 | HARA MODIG | OHLSSON ULF |
6 | SVENSSON | HALVARSSON MIK. |
3 | BOSSE BEST | SODERLUND KEN. |
9 | NEROPRINSEN | MELANDER MIC. |