Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | CAPTAIN DAVE (H8) 3p4p3p2p1p2p6p6p0p | 5 | MISS CODI JORDAN BARRY BAKER | 57.0 kg | - | 4.6 | -- |
2 | RHYME WRITER (H6) ¤ 6p5p6p4p5p3p3p4p5p3p1p(21)4p | 3 | GANDERTON D. GLENN STEVENSON | 60.0 kg | - | 4.5 | -- |
3 | WE NEED A STAR (H6) 0p1p3p2p6p3p7p6p4p | 6 | TOKER I. HAMER R. | 59.5 kg | - | 18.5 | -- |
4 | GEE GEES DARL (F5) ¤ 5p1p3p3p2p4p8p4p6p | 1 | BRENDON MCCOULL LEON, DEAN & TRENT WELLS | 58.5 kg | - | 3 | -- |
5 | MAGIC KHAN (F6) 1p7p2p7p2p3p2p0p1p | 4 | MUHCU B. BRENDAN MCSHANE | 58.5 kg | - | 10 | -- |
6 | EQUILAGO (F6) 3p6p7p2p3p1p2p9p2p | 2 | DARMANIN A. DYLAN CLARK | 58.0 kg | - | 4.2 | -- |
BASE | |
---|---|
2 | RHYME WRITER |
CHANCES REGULIERES | |
---|---|
1 | CAPTAIN DAVE |
6 | EQUILAGO |
OUTSIDERS | |
---|---|
4 | GEE GEES DARL |
N° | Cheval | Jockey |
---|---|---|
4 | GEE GEES DARL | BRENDON MCCOULL |
1 | CAPTAIN DAVE | MISS CODI JORDAN |
2 | RHYME WRITER | GANDERTON D. |
6 | EQUILAGO | DARMANIN A. |