n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | DREAM D'ORO (M4) 4p7p(20)4p | 1 | L. SAEZ D. PITA | 53.5 kg | 31 | 11 | -58% | 4.6 | 5 |
2 | MONEY COME (H5) 8p(20)4p2p3p | 2 | H. BERRIOS D SILVA | 53.5 kg | 32 | 8.8 | +25% | 11 | 18 |
3 | MORE THAN USUAL (H4) (20)7p7p7p1p | 3 | M. MENESES A DE LA CERDA | 53.5 kg | 21.5 | 22 | +27% | 28 | 26.1 |
4 | MOON PISTOL (H6) 7p3p2p7p1p | 4 | L. REYES ERNESTO OCHOA | 53.5 kg | 33.5 | 3.3 | +30% | 4.3 | 4.1 |
5 | BLACK HOPE (H4) 1p(20)6p0p2p | 5 | L. PANICI J F D'ANGELO | 53.5 kg | 31 | 3.6 | +28% | 4.6 | 4.7 |
6 | DECKOLOGY (H4) 2p2p5p(20)6p3p | 6 | E. J. ZAYAS JOSE FRANCISCO D'ANGELO | 53.5 kg | 34 | 7.7 | +1% | 7.8 | 10.2 |
7 | IT'S A RISK (M4) 9p3p4p(20)1p | 7 | I. ORTIZ JR K J BREEN | 53.5 kg | 28 | 4.7 | -17% | 3.9 | 3.1 |
BASE | |
---|---|
1 | DREAM D'ORO |
CHANCES REGULIERES | |
---|---|
6 | DECKOLOGY |
4 | MOON PISTOL |
OUTSIDERS | |
---|---|
5 | BLACK HOPE |
N° | Cheval | Jockey |
---|---|---|
4 | MOON PISTOL | L. REYES |
1 | DREAM D'ORO | L. SAEZ |
7 | IT'S A RISK | I. ORTIZ JR |
5 | BLACK HOPE | L. PANICI |