n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | GLITTER BAY (F5) 1p2p2p5p10p | 1 | E. JARAMILLO BEVERLY JEANETTE CURTO | 53.5 kg | 25.5 | 4.4 | +66% | 7.3 | 9.7 |
2 | APPOINTED (H4) 1p(24)5p3p | 2 | L. REYES ANTHONY & SAM FREEDMAN | 53.5 kg | 34.5 | 7.5 | +113% | 16 | 22.6 |
3 | SERENADE A KITTEN (F6) 7p(23)4p4p1p | 3 | T. GAFFALIONE R A WERNETH | 54.5 kg | 26.5 | 7.4 | -38% | 4.6 | 3.7 |
4 | CHEERLEADER BARB (F3) (20)1p3p3p | 4 | P. LOPEZ K O'CONNELL | 54.5 kg | 28.5 | 7.8 | +4% | 8.1 | 10.4 |
5 | POR QUE NO (F4) 4p4p12p5p(21)8p | 5 | L. SAEZ J. TYLER SERVIS | 54.5 kg | 33.5 | 8 | -39% | 4.9 | 3.7 |
6 | ROMANTICAL NOTE (F3) 3p5p7p6p | 6 | M. MENESES A M RODRIGUEZ | 54.5 kg | 22.5 | 13 | +92% | 25 | 26.3 |
7 | PRETTY RACHEL (F4) 5p6p2p4p2p | 7 | J. ALVARADO SCOOTER DAVIS | 54.5 kg | 29.5 | 6.6 | +42% | 9.4 | 7.9 |
8 | KHOZZY VALINTINE (F5) 2p(22)1p7p3p4p | 8 | M. VASQUEZ MICHAEL K. MCDONALD | 54.5 kg | 26 | 10 | +80% | 18 | 23.6 |
9 | COFFEE BUZZ BUZZ (F3) 7p10p5p6p2p | 9 | E. J. ZAYAS PETER R. WALDER | 53.5 kg | 29 | 10 | -57% | 4.3 | 5.8 |
BASE | |
---|---|
2 | APPOINTED |
3 | SERENADE A KITTEN |
4 | CHEERLEADER BARB |
CHANCES REGULIERES | |
---|---|
1 | GLITTER BAY |
OUTSIDERS | |
---|---|
9 | COFFEE BUZZ BUZZ |
N° | Cheval | Jockey |
---|---|---|
9 | COFFEE BUZZ BUZZ | E. J. ZAYAS |
5 | POR QUE NO | L. SAEZ |
3 | SERENADE A KITTEN | T. GAFFALIONE |
1 | GLITTER BAY | E. JARAMILLO |
4 | CHEERLEADER BARB | P. LOPEZ |