n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | PAISLEY CROSS (F3) 5p | 1 | THOMAS L. POMPELL BRETT A. BRINKMAN | 55.0 kg | - | -- | -- |
2 | MAGGIE'S RETURN (F3) 2p5p(20)3p3p7p | 2 | ALEX BIRZER MIKE SHAMSIE | 55.0 kg | - | -- | -- |
3 | HARRIET'S DREAM (F3) 2p3p6p(20)4p | 3 | TIMOTHY THORNTON ALLEN LANDRY | 55.0 kg | - | -- | -- |
4 | KATIE'S CRUISE (F3) 10p | 4 | ASHLEY BROUSSARD SCOTT GELNER | 55.0 kg | - | -- | -- |
5 | SOPHIE'S PRAYER (F3) | 5 | JARRED JOURNET SHELTON J. ZENON, SR. | 55.0 kg | - | -- | -- |
6 | BRIDLED UP (F3) 7p | 6 | JOSE ANDRES GUERRERO WARREN BOURQUE | 55.0 kg | - | -- | -- |
7 | VISIONOFWILDTIMES (F3) | 7 | JANSEN MELANCON DAVID C. GOMEZ | 55.0 kg | - | -- | -- |
8 | SHO NUFF (F3) 6p(20)5p | 8 | KEVIN J. SMITH DONALD CORMIER, JR. | 55.0 kg | - | -- | -- |
9 | AKIANE'S SOLDIER (F3) | 9 | KEVIN DEAVILLE JOSEPH STANLEY BOXIE | 55.0 kg | - | -- | -- |
10 | HERE COMES LOVIE (F4) 2p4p3p4p4p | 10 | WALLYNETTE RODRIGUEZ ROSA E. RAMIREZ | 55.0 kg | - | -- | -- |
BASE | |
---|---|
2 | MAGGIE'S RETURN |
1 | PAISLEY CROSS |
5 | SOPHIE'S PRAYER |
CHANCES REGULIERES | |
---|---|
8 | SHO NUFF |
OUTSIDERS | |
---|---|
3 | HARRIET'S DREAM |
N° | Cheval | Jockey |
---|---|---|
2 | MAGGIE'S RETURN | ALEX BIRZER |
3 | HARRIET'S DREAM | TIMOTHY THORNTON |
8 | SHO NUFF | KEVIN J. SMITH |
1 | PAISLEY CROSS | THOMAS L. POMPELL |
7 | VISIONOFWILDTIMES | JANSEN MELANCON |