n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | PRINCESS OF ALOHA (F4) 4a0a3aDa0a | UNTERSTEINER PET. KARLSSON HAKAN | 2140m | 3.6 | -- | |
2 | BEENDRAGGEDAROUND (H12) 6a0a7m0a4m | SCHILLSTROM AND. SCHILLSTROM ANDERS | 2140m | 33.5 | -- | |
3 | DREAMONSPIRIT (H6) 0aDa4a8a0a | LAURSEN JEN. AURELL LAURSEN KATARINA | 2140m | 23.3 | -- | |
4 | PAPA CROWE (H9) 6a0a0a(24)8a6a | JONSSON KAJ ANDERS SCHILLSTRöM | 2140m | 3.6 | -- | |
5 | FROST TABAC (H6) 4a0a0a5a6a | HERMODSSON LAR. HERMODSSON LARS | 2140m | 14.2 | -- | |
6 | ELLEN C.K. (F8) 7a0aDa(20)0a4a | NIMAKER MME LEE OLSSON PER-OLA | 2140m | 19.2 | -- | |
7 | PRINCESS LA MINT (F11) 8m4m(22)DmDm0m | GREN A. GREN ANNA | 2140m | 6.8 | -- | |
8 | CYKLIST (H9) 5a0a0a(22)Dm0a | ORBERG BO ORBERG BO | 2140m | 38.5 | -- | |
9 | HOVDING STING (H8) 0a3m(22)5m2m1m | NIKLASSON MAR. STRANDQVIST LINN | 2140m | 6.7 | -- | |
10 | GO FOR FUN (H7) Da1aDa5a0a0a(22)0a0a0aDa3a0a | JOHANSSON HAK. B. ANDERSSON JENNY | 2140m | 10.1 | -- |
BASE | |
---|---|
1 | PRINCESS OF ALOHA |
7 | PRINCESS LA MINT |
9 | HOVDING STING |
CHANCES REGULIERES | |
---|---|
4 | PAPA CROWE |
OUTSIDERS | |
---|---|
3 | DREAMONSPIRIT |
N° | Cheval | Driver |
---|---|---|
1 | PRINCESS OF ALOHA | UNTERSTEINER PET. |
4 | PAPA CROWE | JONSSON KAJ |
7 | PRINCESS LA MINT | GREN A. |
8 | CYKLIST | ORBERG BO |
9 | HOVDING STING | NIKLASSON MAR. |