Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | APAPMAND (M10) 6a6a3a3a(21)1a | NORDSTROM PER RASK JEPPE | 2140m | 3.1 | -- | |
2 | ALL STAR (H11) 5a5a8a4a5a | MALMQVIST ROG. PERSSON JENNIFER | 2140m | 20.6 | -- | |
3 | COBBYS OLIFANT (H10) (23)0a6a6a0a0a | UHRBERG THO. UHRBERG THOMAS | 2140m | 7.6 | -- | |
4 | ZEPHYR KRONOS (M6) 0a0a(20)7a0a | KOLGJINI LUT. D. REDÉN | 2140m | 11.6 | -- | |
5 | TODDLER (H10) 0a3a0a0a8a | LUGAUER C. BACH-SKALLBERG LINE | 2140m | 5.4 | -- | |
6 | HIERRO BOKO (H10) 1a4a4a5a1a | LAHDEKORPI MME HAN. HANNU KORPI | 2140m | 3 | -- | |
7 | FERRARI KIEVITSHOF (H9) 6a6a(20)0a0a0a | KJAER R. GORANSSON CARL-OTTO | 2140m | 62.7 | -- | |
8 | THRUST CONTROL (H6) 0a4a5a3a4a | ERIKSSON CHR. ERIKSSON CHRISTOFFER | 2140m | 21.9 | -- |
BASE | |
---|---|
6 | HIERRO BOKO |
1 | APAPMAND |
3 | COBBYS OLIFANT |
CHANCES REGULIERES | |
---|---|
4 | ZEPHYR KRONOS |
OUTSIDERS | |
---|---|
7 | FERRARI KIEVITSHOF |
N° | Cheval | Driver |
---|---|---|
6 | HIERRO BOKO | LAHDEKORPI MME HAN. |
1 | APAPMAND | NORDSTROM PER |
5 | TODDLER | LUGAUER C. |
3 | COBBYS OLIFANT | UHRBERG THO. |
4 | ZEPHYR KRONOS | KOLGJINI LUT. |