n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAY OF LOVE (H10) (22)5a6a0a0a | A. NORDEMO A. NORDEMO | 2640m | 11 | +273% | 41 | 39.4 | -- | 19.9 | ||
2 | COMMANDER VICTORY (H9) 5a0aDa1a6a | C. OTTERSTROM JENNY LINDELöF | 2640m | 20 | -50% | 10 | 8.4 | -- | 5.9 | ||
3 | INGESSON (H7) 7a4a5aDa0a | L. SVEDIN LONN THOMAS | 2640m | 3.6 | -28% | 2.6 | 3.7 | -- | 4.0 | ||
4 | TERRI HORSTA (H9) 0a6a0a6a | M. MATHISEN M. MATHISEN | 2640m | 20 | +295% | 79 | 53.4 | -- | 27.4 | ||
5 | T.MIDI (H7) 1a0a(23)0a0a4a | J. DAHLMAN ERIK SVENSSON | 2640m | 4.9 | +227% | 16 | 15.5 | -- | 11.4 | ||
6 | DIVINE DU NORD (F8) 0a0a4m0a4a | C. NYSTROM NORDEMO ALF | 2640m | 15 | +293% | 59 | 58.5 | -- | 32.3 | ||
7 | VICTORIOUS WINE (H7) (22)6a6a4a0a2a | M. ERIKSSON EKLUNDH ANDRE | 2640m | 22 | -27% | 16 | 32.9 | -- | 19.5 | ||
8 | BONE HARD FLASH (H8) 6a4a0m0a8a | J. SIIRTONEN STEFAN LINDMAN | 2640m | 5.8 | -47% | 3.1 | 3 | -- | 3.4 | ||
9 | J.J.ANOTHER VINN (F10) (24)4a4a0a4a2a | J. FIRONOVA JEVGENI IVANOV | 2640m | 6 | -2% | 5.9 | 4.3 | -- | 6.5 | ||
10 | CLAIRE DI QUATTRO (F7) 2a5a(22)3a2a5a0a0a0a6a1a(21)0a0a | G. HELLMAN LEHTONEN KARI | 2640m | 18 | +78% | 32 | 17 | -- | 11.6 |
BASE | |
---|---|
9 | J.J.ANOTHER VINN |
10 | CLAIRE DI QUATTRO |
2 | COMMANDER VICTORY |
CHANCES REGULIERES | |
---|---|
8 | BONE HARD FLASH |
OUTSIDERS | |
---|---|
3 | INGESSON |
N° | Cheval | Driver |
---|---|---|
8 | BONE HARD FLASH | J. SIIRTONEN |
3 | INGESSON | L. SVEDIN |
9 | J.J.ANOTHER VINN | J. FIRONOVA |
2 | COMMANDER VICTORY | C. OTTERSTROM |
7 | VICTORIOUS WINE | M. ERIKSSON |
10 | CLAIRE DI QUATTRO | G. HELLMAN |