n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TOP GUN TOMMY (M6) 1p(23)1p1p2p5p | 1 | P. LOPEZ STEVE R. KNAPP | 54.5 kg | 32 | 2.9 | +38% | 4 | 5.2 | |
2 | ALL BODES WELL (M3) (20)6p1p | 2 | C. LANERIE D L ROMANS | 55.5 kg | 30 | 11 | +82% | 20 | 23.1 | |
3 | WARRIOR IN CHIEF (H4) 8p7p5p4p8p | 3 | R. J. ALBARADO DYLAN CLARKE | 55.5 kg | 33 | 11 | +64% | 18 | 22.6 | |
4 | KNOWN AGENDA (M3) 9p1p1p5p | 4 | I. ORTIZ JR T A PLETCHER | 55.5 kg | 38 | 4.1 | -56% | 1.8 | 1.8 | |
5 | ETCHED IN STONE (M4) 2p4p(21)3p3p3p | 5 | J.L. ORTIZ LARRY RIVELLI | 54.5 kg | 41 | 5 | +42% | 7.1 | 4.5 | |
6 | AMOUNT (H4) 7p4p1p1p1p | 6 | L. SAEZ WILLIAM E. MOREY | 55.5 kg | 38.5 | 4.9 | +41% | 6.9 | 8.7 |
BASE | |
---|---|
1 | TOP GUN TOMMY |
CHANCES REGULIERES | |
---|---|
5 | ETCHED IN STONE |
4 | KNOWN AGENDA |
OUTSIDERS | |
---|---|
6 | AMOUNT |
N° | Cheval | Jockey |
---|---|---|
5 | ETCHED IN STONE | J.L. ORTIZ |
4 | KNOWN AGENDA | I. ORTIZ JR |
6 | AMOUNT | L. SAEZ |
1 | TOP GUN TOMMY | P. LOPEZ |