Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POTENT SECRET (H11) 6p6p7p4p5p | 6 | MS HOLLY WATSON ROY ROGERS | 59.0 kg | - | 3.5 | -- | ||||
2 | SIR SNUGALOT (H11) (23)8p2p3p4p | 7 | PETER HALL S J WOLFE | 59.0 kg | - | 6 | -- | ||||
3 | CANDLELIGHT STAR (H12) ¤ 5p8p7p4p3p | 2 | KRISTO SARDELIC D M ATTWELL | 53.0 kg | - | 8.3 | -- | ||||
4 | SONG OF VINCENT (H7) 6p1p2p1p5p0p1p | 1 | MS MOLLIE CLARK SEAN & JAKE CASEY | 55.5 kg | - | 5.1 | -- | ||||
5 | BLAZING TYCOON (H9) 3p0p1p0p4p | 3 | CHRIS NICOLL BROCK LEWTHWAITE | 54.0 kg | - | 2.5 | -- | ||||
NP | LITTLE PUNGA (H11) | ||||||||||
7 | TIME TO HUNT (M2) ¤ | 5 | MS JESSICA GRAY R HANNON | 52.0 kg | - | 3.6 | -- |
BASE | |
---|---|
1 | POTENT SECRET |
CHANCES REGULIERES | |
---|---|
7 | TIME TO HUNT |
4 | SONG OF VINCENT |
OUTSIDERS | |
---|---|
3 | CANDLELIGHT STAR |
N° | Cheval | Jockey |
---|---|---|
1 | POTENT SECRET | MS HOLLY WATSON |
2 | SIR SNUGALOT | PETER HALL |
3 | CANDLELIGHT STAR | KRISTO SARDELIC |
5 | BLAZING TYCOON | CHRIS NICOLL |