Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | DARK HEDGES (H7) 2p2p(22)1p2p3p | 1 | ABEL CEDILLO BRITTANY A. VANDEN BERG | 56.0 kg | - | 8.6 | -- |
2 | LITTLEBITAMEDAL (H7) 5p2p1p5p3p | 2 | FLAVIEN PRAT JAMIE NESS | 55.0 kg | - | 3.9 | -- |
3 | FANTASTIC DAY (M4) 12p(23)8p10p3p1p7p | 3 | TIAGO JOSUE PEREIRA LIM KEUM MAN | 56.0 kg | - | 37.9 | -- |
4 | ELEKTRONIC (H7) 4p(22)2p1p8p8p | 4 | ESWAN FLORES KEVIN ATTARD | 55.0 kg | - | 17.8 | -- |
5 | MR. LOVEJOY (H7) 3p(21)5p(20)2p3p9p | 5 | JUAN J. HERNANDEZ VLADIMIR CERIN | 55.0 kg | - | 1.9 | -- |
6 | POSTERIZE (H5) 5p1p(20)5p1p3p | 6 | GEOVANNI FRANCO DANIEL AZCARATE | 56.0 kg | - | 9.8 | -- |
7 | CAMBY (H6) 3p1p2p1p(20)7p | 7 | RUBEN FUENTES LORENZO RUIZ | 56.0 kg | - | 11.6 | -- |
BASE | |
---|---|
2 | LITTLEBITAMEDAL |
CHANCES REGULIERES | |
---|---|
5 | MR. LOVEJOY |
7 | CAMBY |
OUTSIDERS | |
---|---|
6 | POSTERIZE |
N° | Cheval | Jockey |
---|---|---|
5 | MR. LOVEJOY | JUAN J. HERNANDEZ |
6 | POSTERIZE | GEOVANNI FRANCO |
2 | LITTLEBITAMEDAL | FLAVIEN PRAT |
4 | ELEKTRONIC | ESWAN FLORES |