Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | KAITHLYNN STAR (F6) 5a0a0a0a0a | ![]() | M. HAUBER M. HAUBER | 2000m | 8.1 | -- | 8.5 |
2 | DUNCLUG (H7) 0a0a(24)2m6a5a | M. NIMCZYK MASSIMO VASSALLO | 2000m | 2.5 | -- | 2.3 | |
3 | DREAM PAASLOO (H7) 6a5a | ![]() | C. F. KAMMINGA JAN VOORN | 2000m | 3.5 | -- | 2.9 |
4 | HARMONIE DAIRPET (F5) 2a5a2a3a5a4a3a2a2a4a(21)5a5a | T. SCHWARMA HEINZ BERGER | 2000m | 8.5 | -- | 11.2 | |
5 | HAVANA NORG (F4) 5a9a8a9a4a6a4a | MME C. D. AALBERS CAROLINE AALBERS | 2000m | 8.8 | -- | 8.9 | |
6 | VANITA EXPRESS (F6) 8a5a6a9a8a5a6a6a(22)10a8a6a5a | M. BOCK HORN K. | 2000m | 20.2 | -- | 17.2 | |
7 | HINDIANA SOPHIE (F5) Da6a5a8a0a7a7aDa9a4a | J. HOLZSCHUH N. KARSCH | 2000m | 12 | -- | 11.1 |
BASE | |
---|---|
2 | DUNCLUG |
CHANCES REGULIERES | |
---|---|
5 | HAVANA NORG |
4 | HARMONIE DAIRPET |
OUTSIDERS | |
---|---|
3 | DREAM PAASLOO |
N° | Cheval | Driver |
---|---|---|
3 | DREAM PAASLOO | C. F. KAMMINGA |
2 | DUNCLUG | M. NIMCZYK |
5 | HAVANA NORG | MME C. D. AALBERS |
1 | KAITHLYNN STAR | M. HAUBER |