n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BRIGHT KID (H8) 2p7p2p4p7p | 7 | Z. PURTON FOWNES C. | 60.5 kg | 26.5 | -- | -- | 5.6 | 4.7 | |
2 | EVER LAUGH (H9) 9p8p0p7p3p | 10 | ALEX. BADEL MAN K.L. | 58.0 kg | 26 | -- | -- | 14 | 8.9 | |
3 | CHARIZARD (H9) 5p0p1p5p4p | 3 | K. TEETAN MILLARD A.T. | 57.5 kg | 25.5 | -- | -- | 11 | 18.3 | |
4 | SUPERBELLA (H7) 10p14p13p9p8p(22)10p9p11p10p1p12p2p | 4 | J. MOREIRA F C LOR | 57.5 kg | 24.5 | -- | -- | 4.5 | 7.3 | |
5 | WINNING STEED (H6) 8p6p(21)0p8p | 1 | V. HO YIP C.H. | 56.5 kg | 23 | -- | -- | 10 | 12 | |
6 | CALIFORNIA LEVEE (H5) 5p9p7p(20)0p | 6 | N. CALLAN CRUZ A.S. | 56.0 kg | 23.5 | -- | -- | 5.15 | 13.2 | |
7 | WINNING VOLATILITY (H5) 6p0p2p6p4p | 2 | K. LEUNG LUI K.W. | 55.5 kg | 21.5 | -- | -- | 9 | 4.7 | |
8 | RED BRICK FIGHTER (H8) 0p5p2p(22)0p | 5 | M. POON HALL D.J. | 55.0 kg | 21.5 | -- | -- | 5 | 5.8 | |
9 | MISTER ARM (H7) 0p9p9p0p0p | 12 | R. MAIA TSUI Y.S. | 54.5 kg | 22 | -- | -- | 56 | 62.3 | |
10 | HAPPY WARRIOR (M5) 3p5p1p1p2p | 8 | CHAN KA-HEI WASHINGTON RAUL BONACCI | 54.0 kg | 21.5 | -- | -- | 54 | 36.5 | |
11 | HAPPY FORTUNE (H5) 0p0p0p8p | 11 | A. HAMELIN HO L. | 53.5 kg | 22 | -- | -- | 163 | 37 | |
12 | CIGAR BUDDIES (H6) 8p0p0p1p0p | 9 | V. BORGES TING K.H. | 52.5 kg | 20.5 | -- | -- | 132 | 33.6 |
BASE | |
---|---|
1 | BRIGHT KID |
4 | SUPERBELLA |
3 | CHARIZARD |
CHANCES REGULIERES | |
---|---|
2 | EVER LAUGH |
8 | RED BRICK FIGHTER |
OUTSIDERS | |
---|---|
5 | WINNING STEED |
N° | Cheval | Jockey |
---|---|---|
1 | BRIGHT KID | Z. PURTON |
4 | SUPERBELLA | J. MOREIRA |
8 | RED BRICK FIGHTER | M. POON |
7 | WINNING VOLATILITY | K. LEUNG |
5 | WINNING STEED | V. HO |
3 | CHARIZARD | K. TEETAN |
2 | EVER LAUGH | ALEX. BADEL |