n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | MANGO BRODDA (F7) 3a0a0a(23)6a6a | KYLIN-BLOM OSK. SODERHOLM LARS-AKE | 2140m | 4.3 | -- | |
2 | FOREVER AND EVER (F7) 7aDa(23)0aDa0a | WIDELL KAJ CAROLA WALLIN | 2140m | 4.1 | -- | |
3 | TINTO THREE (F7) 3a2a2a0a0a | SVENSSON HEN. CHRISTIAN MĂĄNSSON | 2140m | -- | -- | |
4 | RAY CHARLES (H7) 1a(20)6aQa | LINDEROTH PER. WALLEN JAN | 2140m | 3.3 | -- | |
5 | SO WHAT S.I.R. (F5) 5a0a0a7a0a | BLOM MME NAT. OLSSON LARS-INGE | 2140m | 25.8 | -- | |
6 | MIND READER (H7) 5a0a0a0a3a | DJUSE MAT. E. WALLIN NATHALIE | 2140m | 14.2 | -- | |
7 | DIADORA DRIVE (F4) 5a0a0a4a6a | EDIN STE. JOHANSSON ULF ARNE | 2140m | 10.8 | -- | |
8 | EMPEREUR D'INVERNE (H8) DaDa3a4a(23)3a | OSTERLING MME SUS. H. MARLENE NäSLUND | 2140m | 22.5 | -- | |
9 | T.WALL'S IRONMAID (F6) 6a0a2a5a(20)0a | FRILEN MME S. NILSSON TOMAS B | 2140m | 15.7 | -- | |
10 | ENGE ASTRONAUT (H11) Da5a(20)7a6aQa | FLORHED OSK. NASLUND AGNETA K | 2140m | 62.8 | -- | |
11 | EPONA (F5) Da3a(20)5aDa1a | EKLUND RIC. EKLUND RICKY | 2140m | 15.1 | -- | |
12 | ADORABLE PRINCESS (F5) 2a7aQm2a3a | SKOGLUND RIK. N. PETTERSSON TOMAS | 2140m | -- | -- |
BASE | |
---|---|
1 | MANGO BRODDA |
3 | TINTO THREE |
12 | ADORABLE PRINCESS |
CHANCES REGULIERES | |
---|---|
4 | RAY CHARLES |
6 | MIND READER |
OUTSIDERS | |
---|---|
11 | EPONA |
N° | Cheval | Driver |
---|---|---|
1 | MANGO BRODDA | KYLIN-BLOM OSK. |
4 | RAY CHARLES | LINDEROTH PER. |
12 | ADORABLE PRINCESS | SKOGLUND RIK. N. |
6 | MIND READER | DJUSE MAT. E. |
2 | FOREVER AND EVER | WIDELL KAJ |
11 | EPONA | EKLUND RIC. |