n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | LAST JUDGMENT (H5) 2p1p8p1p(20)8p | 1 | J.L. ORTIZ MICHAEL J. MAKER | 56.0 kg | 47 | 2.8 | -25% | 2.1 | 1.9 |
2 | EYE OF A JEDI (H6) 3p7p2p1p4p | 2 | J. CASTELLANO S BUDHOO | 55.5 kg | 46.5 | 6.3 | -6% | 5.9 | 7.2 |
3 | JUST WHISTLE (H6) 7p4p5p5p5p | 3 | E. J. ZAYAS MICHAEL R. MATZ | 53.5 kg | 43 | 22 | -23% | 17 | 29.1 |
4 | SUPERFECTO (M5) 6p2p3p3p4p | 4 | T. GAFFALIONE RALPH E. NICKS | 53.5 kg | 41.5 | 3.6 | +75% | 6.3 | 6.7 |
5 | KING SLEW (M6) 5p(21)8p9p6p | 5 | M. VASQUEZ L DUCO | 53.5 kg | 38 | 15 | +40% | 21 | 36.6 |
6 | WAR STOPPER (M5) 3p3p4p5p6p | 6 | I. ORTIZ JR CHRIS J. ENGLEHART | 53.5 kg | 43.5 | 5.7 | -28% | 4.1 | 3.8 |
7 | VIOLENT CITY (H6) (22)5p6p3p2p(21)7p8p(20)2p2p | 7 | J. R. LEPAROUX I R WILKES | 53.5 kg | 40.5 | 10 | +160% | 26 | 28.6 |
BASE | |
---|---|
1 | LAST JUDGMENT |
CHANCES REGULIERES | |
---|---|
4 | SUPERFECTO |
7 | VIOLENT CITY |
OUTSIDERS | |
---|---|
5 | KING SLEW |
N° | Cheval | Jockey |
---|---|---|
1 | LAST JUDGMENT | J.L. ORTIZ |
6 | WAR STOPPER | I. ORTIZ JR |
2 | EYE OF A JEDI | J. CASTELLANO |
4 | SUPERFECTO | T. GAFFALIONE |