n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | WELL PLANTED (H6) 6h2h1h2h6p3h4h2p(22)6h7p2p9h | 9 | J. HART R M SMITH | 61.0 kg | - | 1.6 |
2 | TRUE ROMANCE (H10) (24)1p6p3p3p | 1 | H. SHAW FLORYN ANGELO | 61.0 kg | - | 6.7 |
3 | JOELJALU (H4) 9p0p4p7p | 7 | J. GARRITTY M. WALFORD | 60.0 kg | - | 53.9 |
4 | GRIPPER (H6) 7h2h3h6p7h3h3p4h5p(20)7pAsAh | 10 | C. MCCANN MISS LUCINDA V RUSSELL | 59.5 kg | - | 55.5 |
5 | FARAMMAN (H4) 0p4p8p7p | 8 | T. HAMILTON J. S. WAINWRIGHT | 59.0 kg | - | 58.3 |
6 | PEPPER STREET (F7) 4p7h5h2p2h1h1h7p5p3h3p5p | 6 | G. LEE S ENGLAND | 59.0 kg | - | 42.1 |
7 | HAJEY (H4) 3p3p(20)0p | 4 | T. EAVES MLLE T. WAGGOTT | 57.0 kg | - | 5.4 |
8 | COUP DE GOLD (H5) 6p3p3h5h8p3h3p6p4p(20)4p6h6h | 3 | P. MULRENNAN THOMPSON D. | 57.0 kg | - | 11.9 |
9 | LUCKY DRAW (F5) 4p4p(21)8p8p | 2 | P.-J. MCDONALD ED DE GILES | 56.5 kg | - | 29.8 |
10 | MAN OF VERVE (H7) 3p8p7p3p6p8p8p(20)5p1p11p9p11p | 5 | A. MULLEN P A KIRBY | 55.5 kg | - | 31.3 |
BASE | |
---|---|
1 | WELL PLANTED |
7 | HAJEY |
8 | COUP DE GOLD |
CHANCES REGULIERES | |
---|---|
6 | PEPPER STREET |
OUTSIDERS | |
---|---|
10 | MAN OF VERVE |
N° | Cheval | Jockey |
---|---|---|
1 | WELL PLANTED | J. HART |
8 | COUP DE GOLD | P. MULRENNAN |
2 | TRUE ROMANCE | H. SHAW |
7 | HAJEY | T. EAVES |
10 | MAN OF VERVE | A. MULLEN |