Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | THUNDER BOAT (H4) 4p7p1p3p(20)3p | 1 | ALEX M. CRUZ JOSE SILVA, JR. | 56.5 kg | - | 6.6 | -- |
2 | FLY FIRST CLASS (H6) 6p5p7p5p4p | 2 | FRANCISCO GARCIA KEVIN EIKLEBERRY | 56.5 kg | - | 19.8 | -- |
3 | KEYSON (H5) 6p5p1p(19)5p3p | 3 | GLENN W. CORBETT R. KORY OWENS | 56.5 kg | - | 9.9 | -- |
4 | KING PARKER (H6) 5p4p5p(21)4p2p | 4 | ENRIQUE PORTILLO GOMEZ REED SALDANA | 56.5 kg | - | 6.6 | -- |
5 | DEVIL'S TEETH (H9) 6p6p2p(22)2p2p | 5 | ALEJANDRO MEDELLIN WENDELL L. MATT | 56.5 kg | - | 3.9 | -- |
6 | CONQUEST SMARTEE (M7) 5p6p7p2p3p | 6 | ALFREDO J. JUAREZ, JR. JAMES R. BROWN | 56.5 kg | - | 5.4 | -- |
7 | SERENGETI CAT (H6) 6p2p7p(20)4p5p | 7 | SHANNON USKE JUAN PABLO SILVA | 56.5 kg | - | 3.9 | -- |
8 | ARIZONA JEREMY (H7) 3p3p5p10p(23)5p | 8 | LUIS A. FUENTES JOYCE LAUFENBERG | 56.5 kg | - | 4.9 | -- |
BASE | |
---|---|
5 | DEVIL'S TEETH |
1 | THUNDER BOAT |
4 | KING PARKER |
CHANCES REGULIERES | |
---|---|
3 | KEYSON |
OUTSIDERS | |
---|---|
2 | FLY FIRST CLASS |
N° | Cheval | Jockey |
---|---|---|
6 | CONQUEST SMARTEE | ALFREDO J. JUAREZ, JR. |
8 | ARIZONA JEREMY | LUIS A. FUENTES |
7 | SERENGETI CAT | SHANNON USKE |
3 | KEYSON | GLENN W. CORBETT |