Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | IBIS PETTEVINIERE (H7) 1a(24)2a5a3a1aAm5aDa1a | F. OUVRIE D. BONNE | 2825m | 4.1 | -- | 4.0 | ||||
NP | IDOLE ROYALE (F4) | |||||||||
3 | INFERNAL SPIRIT (H7) DaDa(24)3a4a2a3a4aDa2a | G. MARTIN G. HOUEL | 2825m | 6.9 | -- | 6.7 | ||||
4 | IPPON DE MONTCEAU (H6) 1a8a2aDa2a2a1a2a1a1a | G. A. POU POU R. MOURLON | 2825m | 8.4 | -- | 8.2 | ||||
5 | ISOLELLA CASTELETS (F5) DmDmDa2m3a(22)1a2a2a | CH. CUILLER CH. CUILLER | 2825m | 22.3 | -- | 21.8 | ||||
6 | I FEEL PRETTY (F6) Da6m6aDa2a3a1a4a4a2a | G. SUCAET G. SUCAET | 2825m | 16.7 | -- | 16.4 | ||||
7 | INDIGO BLUE (H5) 9aDa(22)6a7a6a2a6a6aDa0aDa3a | P. VERCRUYSSE X. CHARLOT M. | 2825m | 27.6 | -- | 27.1 | ||||
8 | ITALIA D'ARBAZ (F3) Da | F. BRIDAULT N. BRIDAULT | 2825m | 27.9 | -- | 27.3 | ||||
9 | INDIANA BEACH (F5) 6a5a0a8a(22)5a5m6a0aDa | F. SENET F. SENET | 2825m | 22.3 | -- | 21.8 | ||||
10 | IGNACE DE COQUERIE (H4) 4a9a0a7a0a0a0a8a7a9a | L. ABRIVARD R. GOUT | 2825m | 3.2 | -- | 3.0 | ||||
11 | INGRID D'HERTALS (F5) 8a8a8a0a2m7a6m | B. PITON LUC ROELENS | 2825m | 111.7 | -- | 109.7 | ||||
12 | ISCO DE CORDAY (H6) 3m3m7aDm1m3mDa5a3aDa | J.-F. SENET J.F. SENET | 2825m | 8.8 | -- | 8.5 |
BASE | |
---|---|
10 | IGNACE DE COQUERIE |
1 | IBIS PETTEVINIERE |
4 | IPPON DE MONTCEAU |
CHANCES REGULIERES | |
---|---|
12 | ISCO DE CORDAY |
7 | INDIGO BLUE |
OUTSIDERS | |
---|---|
3 | INFERNAL SPIRIT |
N° | Cheval | Driver |
---|---|---|
10 | IGNACE DE COQUERIE | L. ABRIVARD |
1 | IBIS PETTEVINIERE | F. OUVRIE |
5 | ISOLELLA CASTELETS | CH. CUILLER |
4 | IPPON DE MONTCEAU | G. A. POU POU |
12 | ISCO DE CORDAY | J.-F. SENET |
3 | INFERNAL SPIRIT | G. MARTIN |