Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | FIGHTER (M3) ¤ 1p3p(23)12p8p | 9 | VAN NIEKERK G. A P O'BRIEN | 61.0 kg | - | 3.8 |
2 | MELIORA (H7) ¤ 3p5p11p5p2p11p | 8 | CARSTENS X. G R PULLER | 61.0 kg | - | 47.3 |
3 | CAMPS BAY (H3) 7p1p2p2p(20)6p | 3 | MURRAY C. B CRAWFORD | 59.5 kg | - | 6.2 |
4 | BARNEY MCGREW (H7) 1p(24)2p3p4p8p4p | 6 | ASHBY D. A D STEYN | 58.5 kg | - | 10 |
5 | DE BULL (H3) 5p8p7p6p6p1p | 1 | DE MELO K. A N MARCUS | 58.0 kg | - | 13.5 |
6 | BALTIMORE JACK (H6) 11p5p9p5p7p(21)3p1p5p5p1p5p5p | 4 | NOACH O. VAUGHAN MARSHALL | 57.0 kg | - | 5.8 |
7 | ROSTROPOVICH (H7) ¤ 8p7p2p4p6p7p0p8p0p | 2 | MXOTHWA L. LUKE FERNIE | 56.5 kg | - | 4 |
8 | GIMME ACES (H3) 4p4p6p5p(20)5p6p | 5 | FOURIE R. S J SNAITH | 56.0 kg | - | 9.1 |
9 | LINE OF POWER (H5) 9p5p6p4p3p5p(21)1p1p1p4p8p4p | 10 | CHEYNE G. ALAN GREEFF | 56.0 kg | - | 12.3 |
10 | KHAL DROGO (H5) 5p4p9p(21)10p4p11p9p10p8p8p6p(20)7p | 7 | ZACKEY C. JUAN NEL | 54.0 kg | - | 38.9 |
BASE | |
---|---|
3 | CAMPS BAY |
1 | FIGHTER |
9 | LINE OF POWER |
CHANCES REGULIERES | |
---|---|
7 | ROSTROPOVICH |
OUTSIDERS | |
---|---|
6 | BALTIMORE JACK |
N° | Cheval | Jockey |
---|---|---|
3 | CAMPS BAY | MURRAY C. |
1 | FIGHTER | VAN NIEKERK G. |
6 | BALTIMORE JACK | NOACH O. |
5 | DE BULL | DE MELO K. |
4 | BARNEY MCGREW | ASHBY D. |