n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FULL CASABLANCA (M3) 7p | 1 | O. PEREZ PATRICIO BAEZA ALAMOS | 57.0 kg | - | 13 | +23% | 16 | 10.3 | 6.50 | 7.4 | |
2 | MANDA MAS (M7) (24)8p8p7p7p5p2p3p5p8p7p5p5p | 2 | N. MUNO RAUL MONTESINO S. | 57.0 kg | - | 9.4 | +81% | 17 | 10.4 | 8.20 | 7.4 | |
3 | ALIVES (H6) 5p8p9p0p0p | 3 | J. A. HERRERA OLIVARES WILLIAM ANDRES ARA | 57.0 kg | - | 16 | -38% | 10 | 9.8 | 6.80 | 7.2 | |
NP | MAXFACUTOMAITE (H4) | |||||||||||
5 | RESPECT (M6) 2p6p1p6p4p | 5 | G. ULLOA MARIO RABAJILLE DIUANA | 57.0 kg | - | 5.7 | -35% | 3.7 | 4.7 | 3.80 | 3.5 | |
6 | HAMMER TIME (M7) 5p1p7p0p | 6 | F. A. HENRIQUEZ GENARO JOHN COVARRUBIAS ESCOBAR | 57.0 kg | - | 5.7 | -2% | 5.6 | 7.6 | 6.00 | 6.5 | |
7 | JEFAZO (H6) 4p9p0p0p0p6p0p0p8p7p0p(23)0p | 7 | R. A. PAINEN BERRIOS SILVA SANTIBANEZ S. A. | 57.0 kg | - | 30 | +87% | 56 | 22.7 | 27.00 | 15.3 | |
NP | BIG WALLACE (M7) | |||||||||||
9 | OUR KING (M6) 6p2p5p5p7p | 9 | R. S. DORES CABRERA GENARO JOHN COVARRUBIAS ESCOBAR | 57.0 kg | - | 3.5 | +31% | 4.6 | 7.9 | 13.40 | 9.9 | |
10 | REY SIDONIO (M6) 2p3p8p6p10p0p6p9p9p2p7p3p | 10 | J. A. GONZALEZ MORENO JUAN CAVIERES A. | 57.0 kg | - | 8.1 | -56% | 3.6 | 2.8 | 4.60 | 5.1 |
BASE | |
---|---|
9 | OUR KING |
10 | REY SIDONIO |
5 | RESPECT |
CHANCES REGULIERES | |
---|---|
6 | HAMMER TIME |
OUTSIDERS | |
---|---|
2 | MANDA MAS |
N° | Cheval | Jockey |
---|---|---|
10 | REY SIDONIO | J. A. GONZALEZ MORENO |
5 | RESPECT | G. ULLOA |
6 | HAMMER TIME | F. A. HENRIQUEZ |
3 | ALIVES | J. A. HERRERA OLIVARES |
9 | OUR KING | R. S. DORES CABRERA |
1 | FULL CASABLANCA | O. PEREZ |