n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | BLACK MISSION (H8) 3a(24)6a4a8a4a | UHRBERG THO. PER HENRIKSEN | 1640m | 3.7 | |
2 | STRONG LOVER (H8) 6m6m0a5a5m | ELFSTRAND MME MIM. MIMMI ELFSTRAND | 1640m | 68.6 | |
3 | EYE IN THE SKY (H10) 7aDa2a(23)6a6a | BARDUN JON. CLAES SVENSSON | 1640m | 2.9 | |
4 | INOX RIVER (H5) 1aDa5a6aDa | WILHELM PAA. PAAL WILHELM | 1640m | 83.9 | |
5 | DANDIT (H7) 2a4a0a3a2a | JACOBSEN AXE. FRIIS MORTEN | 1640m | 14.8 | |
6 | WOLF OF WALLSTREET (H6) DaDa3a6aQa | LUGAUER C. FRINTA ELKE | 1640m | 4.1 | |
7 | KONDOR DREAM (H7) 6a0a0a2a0a | PIETERS DWI. LINDA FYHR | 1640m | 29 | |
8 | SANDERSON (H4) 4a2a0a(20)0a0a | NORDSTROM PER NORDSTROM PER | 1640m | 300 | |
9 | BALTIMORA SPAV (F6) 2a2a4a0a8a | GALLO VIN. ORLANDO MATTIA | 1640m | 20.4 | |
10 | B.B.S.SOLARSYSTEM (F7) 0a0a1aDa2a | UNTERSTEINER PET. NILSSON LARS-GORAN | 1640m | 9.8 | |
11 | BARSELA BURLON (F6) 0a0a4a4a1a | ORLANDO MAT. MATTIA ORLANDO | 1640m | 125.8 | |
12 | EYE IN THESKY D.K. (F5) 1a0a2a(20)DaDa | INGVES PET. LADEGAARD MAGNUS | 1640m | 39.7 |
BASE | |
---|---|
12 | EYE IN THESKY D.K. |
10 | B.B.S.SOLARSYSTEM |
9 | BALTIMORA SPAV |
CHANCES REGULIERES | |
---|---|
7 | KONDOR DREAM |
OUTSIDERS | |
---|---|
11 | BARSELA BURLON |
N° | Cheval | Driver |
---|---|---|
1 | BLACK MISSION | UHRBERG THO. |
9 | BALTIMORA SPAV | GALLO VIN. |
3 | EYE IN THE SKY | BARDUN JON. |
7 | KONDOR DREAM | PIETERS DWI. |
4 | INOX RIVER | WILHELM PAA. |
6 | WOLF OF WALLSTREET | LUGAUER C. |