n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | I AM GOLDEN (H7) 0a0a0a1a0a | NICHOLAS GRAFFAM MICHAEL EATON | 1600m | 7.5 | |
2 | MASTER OF PUPPETS (H12) 4a0a(21)3a2a0a | RON CUSHING FRANK MAC EACHERN | 1600m | 9 | |
3 | SAINT GEORGE P (H5) 4a4a0a0a0a | PAT CURTIN ELISHA LAFRENIERE | 1600m | 14.3 | |
4 | WINDEMERE FRANK (H5) 2a0a0a0a(21)0a | DREW MONTI JASON JOHNSON | 1600m | 2.3 | |
5 | I'M A CLOWN (H7) 2a3a5a3a1a | MATTHEW ATHEARN PAUL MC HUGH | 1600m | 4.9 | |
6 | MAGNUM FORCE (H4) 0a5a2a2a4a | MICHAEL STEVENSON IRWIN ROSENTHAL | 1600m | 14.3 | |
7 | SUNSET OVER MIAMI (H6) 0a4a2a2a0a | KEVIN SWITZER JR JAMIE GERARD | 1600m | 26 | |
8 | OBSCENE BLUE CHIP (H8) 0a(21)2a0a0a0a | BRUCE RANGER KENNETH SECORD | 1600m | 9 |
BASE | |
---|---|
1 | I AM GOLDEN |
8 | OBSCENE BLUE CHIP |
7 | SUNSET OVER MIAMI |
CHANCES REGULIERES | |
---|---|
2 | MASTER OF PUPPETS |
OUTSIDERS | |
---|---|
5 | I'M A CLOWN |
N° | Cheval | Driver |
---|---|---|
4 | WINDEMERE FRANK | DREW MONTI |
5 | I'M A CLOWN | MATTHEW ATHEARN |
1 | I AM GOLDEN | NICHOLAS GRAFFAM |
2 | MASTER OF PUPPETS | RON CUSHING |