Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | GO MIKE (H4) 5p4p5p4p8p | 1 | ANGEL S. ARROYO RENALDO RICHARDS | 55.0 kg | - | 5.9 |
2 | STRONG HEADED (H6) (22)3p5p1p2p | 2 | EDWIN GONZALEZ P D FOUT | 56.0 kg | - | 4.4 |
3 | THORN (H5) 8p(22)4p3p5p | 3 | J.C. DIAZ, JR. J F ORSENO | 54.0 kg | - | 5.6 |
4 | SOUTH POINTE DRIVE (H8) 6p(22)5p5p1p6p | 4 | VICTOR LEBRON MICHAEL LERMAN | 56.0 kg | - | 6.4 |
5 | CATCHING FISH (H4) 7p4p2p7p6p | 5 | GADDIEL A. MARTINEZ NAGIB ABOUGHAIDA | 54.0 kg | - | 16.8 |
6 | LONG BEACH KID (H5) 6p(22)7p7p7p | 6 | EDGARD J. ZAYAS D PITA | 54.0 kg | - | 3.6 |
7 | SHINING THROUGH (H5) 5p4p2p2p6p | 7 | WILMER A. GARCIA J. KENT SWEEZEY | 55.0 kg | - | 6.3 |
8 | SHARETHEBLAME (H5) 4p4p2p(20)4p4p | 8 | LEONEL REYES ANTONIO SANO | 56.0 kg | - | 5.4 |
9 | NOT SO EASY (H4) 1p3p9p(20)10p7p | 9 | MIGUEL ANGEL VASQUEZ KATHLEEN O'CONNELL | 56.0 kg | - | 8.2 |
BASE | |
---|---|
9 | NOT SO EASY |
4 | SOUTH POINTE DRIVE |
6 | LONG BEACH KID |
CHANCES REGULIERES | |
---|---|
8 | SHARETHEBLAME |
OUTSIDERS | |
---|---|
1 | GO MIKE |
N° | Cheval | Jockey |
---|---|---|
2 | STRONG HEADED | EDWIN GONZALEZ |
4 | SOUTH POINTE DRIVE | VICTOR LEBRON |
8 | SHARETHEBLAME | LEONEL REYES |
3 | THORN | J.C. DIAZ, JR. |
7 | SHINING THROUGH | WILMER A. GARCIA |
6 | LONG BEACH KID | EDGARD J. ZAYAS |