Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | FUNNY PURSUIT (F4) 4p2p(20)9p7p2p | 1 | SAMUEL CARDONA ARCADIO LOPEZ | 55.0 kg | - | 15.4 |
2 | SPIRIT OF LIFE (F4) 8p | 2 | ANDRE SHIVNARINE WORRIE GEISLER G. | 55.0 kg | - | 10.7 |
3 | FERLAND'S PROSPECT (F4) 7p5p1p10p7p | 3 | EMANUEL DE DIEGO JAMES T. WRIGHT | 55.0 kg | - | 19.3 |
4 | VIVE LA LIBERTY (F3) 1p7p3p5p2p | 4 | JACQUELINE A. DAVIS ASSAF RONEN | 54.0 kg | - | 3.3 |
5 | MISS AMENDMENT (F3) 1p7p9p7p8p | 5 | STEVEN FRET MATTHEW BRICE O'CONNOR | 54.0 kg | - | 6.1 |
6 | SHE'S A LUMBERJANE (F5) 4p(20)8p4p4p7p | 6 | OSCAR GOMEZ PAUL W. BARROW | 55.0 kg | - | 7.7 |
7 | BUSTIN FREE (F5) 2p1p2p(20)8p4p | 7 | JOHN C. BERRIOS DONNA BIRETA | 55.0 kg | - | 12.1 |
8 | DOYOUKNOWWHOIAM (F3) 1p6p2p3p(20)2p | 8 | HARRY HERNANDEZ LUIS GUTIERREZ | 54.0 kg | - | 4.9 |
9 | LOVELEE HONOR (F4) 7p1p5p8p5p | 9 | JOEL SONE RACHEL SELLS | 55.0 kg | - | 14.3 |
BASE | |
---|---|
4 | VIVE LA LIBERTY |
5 | MISS AMENDMENT |
7 | BUSTIN FREE |
CHANCES REGULIERES | |
---|---|
2 | SPIRIT OF LIFE |
OUTSIDERS | |
---|---|
1 | FUNNY PURSUIT |
N° | Cheval | Jockey |
---|---|---|
5 | MISS AMENDMENT | STEVEN FRET |
6 | SHE'S A LUMBERJANE | OSCAR GOMEZ |
4 | VIVE LA LIBERTY | JACQUELINE A. DAVIS |
2 | SPIRIT OF LIFE | ANDRE SHIVNARINE WORRIE |
8 | DOYOUKNOWWHOIAM | HARRY HERNANDEZ |