n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BYSKE PHILIP (M5) Da4a5a4a7a | JOHANSSON STE. JOHANSSON STEFAN | 2140m | 60.8 | -- | |||||
NP | JERKLA O.K. (F8) | |||||||||
3 | KALLSJOVIKING (H9) 4a0a5a0a3a | GALLERSTEDT MAT. MATS GäLLERSTEDT | 2140m | 4.7 | -- | |||||
4 | JARVSOGREJ (H10) 6a5a5a4a7a | GUSTAFSSON PER HOLLSTROM JOHAN | 2140m | 202.6 | -- | |||||
5 | TANGEN TOFF (H8) 7a0a0m(22)0a1m5a4m6a0a1a0a(21)0a | BERGH ROB. IRRI JONNA | 2140m | 5.4 | -- | |||||
6 | NORRLANDS SCOTT (M11) 3a(22)4a4a0a7a | DJUSE MAG. A. ERICSSON LARS-AKE | 2160m | 13.8 | -- | |||||
7 | GOMNES BIRK (H10) 5m8a5a0a1a | OSTMAN SOR. ROSENQVIST FRIDA | 2160m | 152 | -- | |||||
8 | DON VIKING (H15) 6a0aDa0m1a | ERIKSSON MME SAN. STEFAN DELLBRO | 2180m | 6.9 | -- | |||||
9 | TANGEN HAAP (M13) 4a(21)5a6a2a1a2a2a1a0aDa2a3a | KARLSSON BJO. KARLSSON BJORN | 2180m | 2 | -- | |||||
10 | BJORLIFANT (M9) 0a2a2a3a2a | NILSSON ROG. NILSSON ROGER | 2180m | 43.4 | -- |
BASE | |
---|---|
8 | DON VIKING |
3 | KALLSJOVIKING |
5 | TANGEN TOFF |
CHANCES REGULIERES | |
---|---|
9 | TANGEN HAAP |
OUTSIDERS | |
---|---|
10 | BJORLIFANT |
N° | Cheval | Driver |
---|---|---|
9 | TANGEN HAAP | KARLSSON BJO. |
8 | DON VIKING | ERIKSSON MME SAN. |
5 | TANGEN TOFF | BERGH ROB. |
3 | KALLSJOVIKING | GALLERSTEDT MAT. |
6 | NORRLANDS SCOTT | DJUSE MAG. A. |