Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | SYLVIA TRENCH (F6) 3a(21)2a2a3a0a | JAMES HARDY PAUL VACCA | 1600m | 6.6 | |
2 | TEAM KIWI N (F6) 4a4a0a3a2a | DREW MONTI MARK EATON | 1600m | 2.5 | |
3 | AVERY SEELSTER (F6) 0a0a3a0a4a | JOHN NASON JOHN NASON | 1600m | 7.4 | |
4 | SARAH'S LILLY (F6) 0a3a0a0a0a | BRUCE RANGER MATTHEW MEDEIROS | 1600m | 3.6 | |
5 | RY'S RED ROCKET (F4) 3a3a0a4a4a | MATTHEW ATHEARN GRETCHEN ATHEARN | 1600m | 5.1 | |
6 | JANUARY A (F8) 0a2a2a2a3a | W. DREW CAMPBELL ERIC BICKMORE | 1600m | 6.6 | |
7 | FIRSTUP (F7) 0a0a0a3a3a | SHAWN T GRAY SHEENA MCELHINEY | 1600m | 5.3 |
BASE | |
---|---|
4 | SARAH'S LILLY |
CHANCES REGULIERES | |
---|---|
5 | RY'S RED ROCKET |
2 | TEAM KIWI N |
OUTSIDERS | |
---|---|
7 | FIRSTUP |
N° | Cheval | Driver |
---|---|---|
4 | SARAH'S LILLY | BRUCE RANGER |
5 | RY'S RED ROCKET | MATTHEW ATHEARN |
2 | TEAM KIWI N | DREW MONTI |
7 | FIRSTUP | SHAWN T GRAY |