n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GALLEO CONTI (H9) (24)2s1s1s(23)1s3h(21)4h1h | LE CLERC B. LAGENESTE & MACAIRE (S) | 72.0 kg | 69 | 1.2 | +42% | 1.7 | 1.8 | 1.70 | 1.7 | |
2 | PAOLO (H7) 4s(22)Tc3h4c2cAh8h4h5h(21)9h5h1h | LAJON W. SATALIA D. | 71.0 kg | 56 | 19 | -37% | 12 | 13.9 | 8.50 | 11.6 | |
3 | HEY JUDE (H7) Ah(22)As3sAsJs4s1s5h2h | ZULIANI L. F.NICOLLE | 68.0 kg | - | 6.7 | -49% | 3.4 | 3.3 | 6.50 | 3.0 | |
4 | ZONE ROUGE (H5) Ah2h3p | RENARD A. MME S.MARSCH | 69.0 kg | - | 47 | +21% | 57 | 51.8 | 23.30 | 38.8 | |
5 | BARNEVILLE (F5) 4hTh9hAh(20)4h2h6h3h8p | GAUFFENIC N. D.WINDRIF | 68.0 kg | 52.5 | 32 | +38% | 44 | 46.6 | 19.40 | 41.7 | |
6 | FERBLUE (M7) 1h(22)1s(21)3h1h3h4h1h(20)3h3h2p1p1p | CHEVILLARD T. NICOLLE F. | 68.0 kg | 56.5 | 35 | -63% | 13 | 12 | 10.20 | 9.9 | |
7 | GINO DES DUNES (H8) 1s3s4s4sJs(23)Ah(22)0h | DE GILES F. P.QUINTON (S) | 67.0 kg | 57 | 19 | -37% | 12 | 10.5 | 6.50 | 11.4 | |
8 | COOKILAYONE (F7) 7h8h7h0pAh1h(22)7hAhTh | GELHAY B. M.PITART | 65.0 kg | - | 33 | +21% | 40 | 67.7 | 49.60 | 63.9 |
BASE | |
---|---|
1 | GALLEO CONTI |
3 | HEY JUDE |
6 | FERBLUE |
CHANCES REGULIERES | |
---|---|
7 | GINO DES DUNES |
OUTSIDERS | |
---|---|
2 | PAOLO |
N° | Cheval | Jockey |
---|---|---|
1 | GALLEO CONTI | LE CLERC B. |
3 | HEY JUDE | ZULIANI L. |
6 | FERBLUE | CHEVILLARD T. |
2 | PAOLO | LAJON W. |