n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JESSICA DE SOURCE (F2) 3a4a | DUBOIS J. PIE. HERNANDEZ NAVA J.A. | 2050m | 5.5 | -2% | 5.4 | 5.8 | 5.20 | 5.7 | ||
2 | JALISCA MADRIK (F5) Da(23)7a5a0a3a7a6m7aDa | ANNE F. TH. RAFFEGEAU | 2050m | 10 | -8% | 9.2 | 8.6 | 5.70 | 8.4 | ||
3 | JOYCE BEAUTY (F4) 6a(22)Da6a6a6a2a3a3a2a | DUBOIS J. L. GARCIA | 2050m | 7.9 | -29% | 5.6 | 6.8 | 4.30 | 6.6 | ||
4 | JENNY BEACH (F5) 8a0a6a1aDa7aDa8a5a1a | DESMIGNEUX F. J.PH. RAFFEGEAU | 2050m | 26 | +185% | 74 | 65.2 | 43.80 | 64.0 | ||
5 | JAZZY JANE (F5) 6a7a7a0a(23)2a7a | ROIG BALAGUER G. N. BLANC | 2050m | 27 | +52% | 41 | 27.3 | 27.10 | 26.7 | ||
6 | JESSY DE DAUX (F6) Da(24)8a2a3a6a0a8aDaDa9a2a6a | LECANU F. JAJOLET R. | 2050m | 19 | -5% | 18 | 25.7 | 15.20 | 25.2 | ||
7 | JAVA BEACH (F2) 0aDa9a5a8a | HAREL F. HAREL F. | 2050m | 90 | +23% | 111 | 142.5 | 97.30 | 140.0 | ||
8 | JOYCE DES OLIVIERS (F4) 0a9a0aDa0aDa0a6aDaDa | GUARATO S. N. JAULNEAU | 2050m | 4.7 | +21% | 5.7 | 5.8 | 11.10 | 5.7 | ||
9 | JADE DU VALVIC (F3) 6aDa(21)Da6a | HESLOUIN CH. HESLOUIN C. | 2050m | 41 | -37% | 26 | 58 | 77.80 | 56.9 | ||
10 | JUST LIKE STAR (F3) DaDaDa3a4aDa(21)Da2aDa | THOMAIN D. Y. HARET | 2050m | 2.5 | +4% | 2.6 | 2.2 | 2.70 | 2.1 |
BASE | |
---|---|
10 | JUST LIKE STAR |
3 | JOYCE BEAUTY |
8 | JOYCE DES OLIVIERS |
CHANCES REGULIERES | |
---|---|
1 | JESSICA DE SOURCE |
OUTSIDERS | |
---|---|
2 | JALISCA MADRIK |
N° | Cheval | Driver |
---|---|---|
10 | JUST LIKE STAR | THOMAIN D. |
1 | JESSICA DE SOURCE | DUBOIS J. PIE. |
2 | JALISCA MADRIK | ANNE F. |
3 | JOYCE BEAUTY | DUBOIS J. |
8 | JOYCE DES OLIVIERS | GUARATO S. |
5 | JAZZY JANE | ROIG BALAGUER G. |