Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | HULTE ALVA (F7) Da1a4a2a2a | DJUSE MAG. A. LEIF JONSSON | 1640m | 24.6 | |
2 | GANGAN (F7) 5a7a2a3aQa | ABERG JAN O. SAHLIN TAGE | 1640m | 75.6 | |
3 | SUNDBO GRANN (F7) 0a0a0a5a(23)0a | SKOGLUND ROB. ALVA JOHANSSON | 1640m | 24.1 | |
4 | STYFS VILDA (F5) 0a6a7a0a(21)7a | ROSTE STI. J. ROSTE STIG JARLE | 1640m | 30.6 | |
5 | ATTMANN O.K. (H9) 0a7a7a(23)7a(22)0a3a1a5a4a2aDa7a | ASBLOM MME ERI. ASBLOM ERIKA | 1640m | 23.6 | |
6 | REINE W. (H7) 5a0a5a0a0a | JANSSON TOR. SVEDLUND KEVIN | 1640m | 27.6 | |
7 | GULI EM (M8) (24)7a2a1aDa1a | PERSSON JAN. O. JAN-OLOV PERSSON | 1640m | 15.1 | |
8 | BERGLUND ODA (F8) 7a0a6a7a0m | BLOM MME NAT. MYRLUND CARINA | 1640m | 70.9 | |
9 | PER VIKING (M10) (24)7a6a5a2a4a | KONTIO JOR. ANNELIE LAGERGREN | 1640m | 1.6 | |
10 | MONSTER MUSTASCH (M7) 3a7a0a5a2a | KYLIN-BLOM OSK. FRANSSON FREDRIK | 1640m | 4.3 | |
11 | VEJMO ESTER (F7) 6a6a0a6aQa | ERIKSSON PET. JöRGEN E BERGLUND | 1640m | 19.5 | |
12 | GOTTJARRY (H12) 3a7a8a(21)0a0a2a3a4a0a3a0a(20)3a | GOTTAS MAT. GOTTAS MATTS | 1640m | 79.5 |
BASE | |
---|---|
9 | PER VIKING |
10 | MONSTER MUSTASCH |
11 | VEJMO ESTER |
CHANCES REGULIERES | |
---|---|
3 | SUNDBO GRANN |
2 | GANGAN |
OUTSIDERS | |
---|---|
5 | ATTMANN O.K. |
N° | Cheval | Driver |
---|---|---|
10 | MONSTER MUSTASCH | KYLIN-BLOM OSK. |
9 | PER VIKING | KONTIO JOR. |
7 | GULI EM | PERSSON JAN. O. |
11 | VEJMO ESTER | ERIKSSON PET. |
2 | GANGAN | ABERG JAN O. |
3 | SUNDBO GRANN | SKOGLUND ROB. |