Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | CRAFTY ACE (H7) 3a0a0a0a1a | CHRIS PAGE JACK MCCALL JR | 1600m | 2.4 | |
2 | EXTRAVAGANT ART (H12) 5a2a0a0a(21)2a | JASON BEATTIE BOBBIE JO BREWER | 1600m | 9.7 | |
3 | BELIEVEINYOURMACH (H9) 0a0a4a4a4a | MITCHELL CUSHING JAMES BYERS | 1600m | 15.5 | |
4 | ONE BAD NIGHT (H12) 4a2a1a0a3a | CAMERON MCCOWN RACHEL OENEMA | 1600m | 7.5 | |
5 | JAMAICAN A BUNDLE (H7) 0a1a4a3a1a | JEREMY SMITH AJ CARLO | 1600m | 8.6 | |
6 | ROOTS N WINGS (H5) 4a2a1a0a1a | RANDY D CRISLER RANDY D CRISLER | 1600m | 11.3 | |
7 | FRIENDLY'S SCOOTER (H7) 0a0a3a0a3a | AUSTIN HANNERS MARK GILLENWATER | 1600m | 15.1 | |
8 | PUTNAMS ATTACK (H13) 3a1a0a0a(20)3a | TREVOR SMITH PETER REDDER | 1600m | 12.1 | |
9 | SOUTHERN SWAGGER (H9) 3a2a(21)0a0a1a | BRADY GALLIERS JEFF BREWER | 1600m | 10.1 |
BASE | |
---|---|
6 | ROOTS N WINGS |
5 | JAMAICAN A BUNDLE |
1 | CRAFTY ACE |
CHANCES REGULIERES | |
---|---|
4 | ONE BAD NIGHT |
OUTSIDERS | |
---|---|
3 | BELIEVEINYOURMACH |
N° | Cheval | Driver |
---|---|---|
1 | CRAFTY ACE | CHRIS PAGE |
5 | JAMAICAN A BUNDLE | JEREMY SMITH |
8 | PUTNAMS ATTACK | TREVOR SMITH |
2 | EXTRAVAGANT ART | JASON BEATTIE |
4 | ONE BAD NIGHT | CAMERON MCCOWN |
3 | BELIEVEINYOURMACH | MITCHELL CUSHING |