Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | ZOLA LOVE (F7) 0a3a(24)Da0a2a | UNTERSTEINER JOH. THOMAS MADSEN | 2140m | 6.6 | |
2 | GYPSIE DU LUPIN (F5) 0aDa2a2a1a | MIFSUD TYL. MIFSUD LARSON | 2140m | 5.5 | |
3 | CONRADS MALIN (F5) Da(21)0a4aDa5a | JOHANSSON GUS. PERSSON FREDRIK | 2140m | 53.1 | |
4 | SANDVANGENS ANCORA (F5) 5a0a(21)3a4a6a | JONSSON CLA. PALM RONNY | 2140m | 37.9 | |
5 | NOCTURNE ZON (F4) 0a3a6a2a(21)1a | LOVGREN JOA. LOVGREN JOAKIM | 2140m | 1.8 | |
6 | GAIE DES BRUMES (F6) 5a6a5a6a(21)5a | OSCARSSON KEV. LEJON JOHAN | 2140m | 11.2 | |
7 | INAZAWA SMART (F6) 3aDa(20)2a3a5a | GRASSO BER. LOVGREN JOAKIM | 2140m | 30.6 | |
8 | BOSTON BORE (F7) 7a5a0a7a0a | FIORE CHR. FIORE CHRISTIAN | 2140m | 10.5 | |
9 | EXCELLENT TORKDAHL (F7) 1a(22)4a2a3a(21)2a1aDa2a | JUUL STE. FALCK PETER | 2140m | 9.4 |
BASE | |
---|---|
1 | ZOLA LOVE |
5 | NOCTURNE ZON |
6 | GAIE DES BRUMES |
CHANCES REGULIERES | |
---|---|
2 | GYPSIE DU LUPIN |
OUTSIDERS | |
---|---|
9 | EXCELLENT TORKDAHL |
N° | Cheval | Driver |
---|---|---|
5 | NOCTURNE ZON | LOVGREN JOA. |
1 | ZOLA LOVE | UNTERSTEINER JOH. |
6 | GAIE DES BRUMES | OSCARSSON KEV. |
9 | EXCELLENT TORKDAHL | JUUL STE. |
2 | GYPSIE DU LUPIN | MIFSUD TYL. |