n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANALOGIC (M5) 4p0p0p0p | 1 | CESAR L. CUELLAR ROLANDO VEGA | 57.0 kg | - | 11 | +36% | 15 | 21.8 | 12.10 | 9.1 | |
NP | MAESTRICO (M6) | |||||||||||
3 | TALARICO (M5) 0p0p5p4p | 3 | CABRERA CAR. V. JOSE ALBERTO IONADI | 55.0 kg | - | 31 | -55% | 14 | 10.8 | 10.70 | 13.9 | |
4 | RED AUTENTICO (M5) 5p0p0p0p | 4 | GALDEANO LEA. D. G. JUAN GUILLERMO FLORES | 57.0 kg | - | 15 | +0% | 15 | 7.9 | 11.90 | 10.7 | |
5 | ADELPHO (M6) 0p0p0p0p | 5 | ALEXIS J. PAEZ LUCIANO FIDEL BENDER | 55.0 kg | - | 3.6 | +650% | 27 | 16.5 | 14.50 | 21.0 | |
6 | PESSOA (H5) 9p3p5p2p1p(23)1p4p9p9p7p9p3p | 6 | FRANCO A. CALVENTE A WINTLE | 57.0 kg | - | 4.4 | -30% | 3.1 | 4.7 | 7.60 | 6.5 | |
7 | COLLURA (M5) ¤ 0p3p0p2p | 7 | ALZAMENDI ROBERTO N. ANGEL ANTONIO SANCHEZ | 57.0 kg | - | 5.9 | +14% | 6.7 | 7.3 | 5.00 | 5.3 | |
8 | JUST LUCK (F5) 3p3p7p1p(22)3p | 8 | NORIEGA COBIAN LUC. J. DAVID C. ANDERSON | 57.0 kg | - | 8.3 | +69% | 14 | 20.1 | 14.10 | 13.4 | |
9 | PELUDO CAT (M5) 3p0p0p2p | 9 | BARRIONUEVO SER. R. HEBER DANIEL GARCIA | 57.0 kg | - | 7.8 | -40% | 4.7 | 3 | 3.20 | 4.0 | |
10 | RUDECINDO (M5) 4p3p0p4p | 10 | VILLARRETA NIC. A. FRANCO DAMIAN PABLO TAJES | 57.0 kg | - | 13 | -59% | 5.3 | 9.3 | 6.30 | 4.6 |
BASE | |
---|---|
2 | MAESTRICO |
1 | ANALOGIC |
10 | RUDECINDO |
CHANCES REGULIERES | |
---|---|
9 | PELUDO CAT |
OUTSIDERS | |
---|---|
7 | COLLURA |
N° | Cheval | Jockey |
---|---|---|
9 | PELUDO CAT | BARRIONUEVO SER. R. |
10 | RUDECINDO | VILLARRETA NIC. A. |
7 | COLLURA | ALZAMENDI ROBERTO N. |
2 | MAESTRICO | JOSE E. LEONARDO |
4 | RED AUTENTICO | GALDEANO LEA. D. G. |