n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | GALLIANO BRICK (H7) 3m(24)5m0m0a7a | NORMAN PET. G. NICOLE MELBERG | 2140m | 13.8 | 13.30 | 13.5 | |
2 | BEHIND LORD (H6) 0a0a0a2a0a | KIHLSTROM ORJ. STEFAN ARVIDSSON | 2140m | 6.4 | 11.10 | 6.2 | |
3 | NARCISO (H4) 3aDa4a1a4a | GOOP BJO. GOOP BJORN | 2140m | 4.9 | 3.30 | 4.7 | |
4 | LORD DE VELUWE (H5) 2a7a4a5a6a0a(22)0a5a7a2a7a2a | KONTIO JOR. LINDBERG ASA | 2140m | 2 | 1.90 | 1.9 | |
5 | ONTARIO BRO (H7) 6a0a(24)6a2a1a | SKOGLUND RIK. N. DANIEL HANSSON | 2140m | 13.8 | 17.10 | 13.5 | |
6 | CITADELLA EVO (F3) Da0a0a6a3aDa7a2a | FORSS MIK. SALMELA PETRI | 2140m | 31.1 | 21.30 | 30.5 | |
7 | WEATHER CHART (H5) 0a2aDa1a0a | SJOSTROM CLA. JENNIFER PERSSON | 2140m | 7.4 | 8.80 | 7.2 |
BASE | |
---|---|
4 | LORD DE VELUWE |
CHANCES REGULIERES | |
---|---|
1 | GALLIANO BRICK |
2 | BEHIND LORD |
OUTSIDERS | |
---|---|
3 | NARCISO |
N° | Cheval | Driver |
---|---|---|
4 | LORD DE VELUWE | KONTIO JOR. |
2 | BEHIND LORD | KIHLSTROM ORJ. |
7 | WEATHER CHART | SJOSTROM CLA. |
3 | NARCISO | GOOP BJO. |